No Game Today
Last Lineup on 4/20/2025
 Player POS ABHRRBIAVG
1 Lawrence Butler RF5362368 0.241
2 Brent Rooker DH5333892 0.252
3 Tyler Soderstrom 1B4622061 0.226
4 Shea Langeliers C4542769 0.231
5 JJ Bleday CF5212267 0.227
6 Jacob Wilson SS460644 0.268
7 Seth Brown LF2951438 0.225
8 Luis Urias 2B210723 0.212
9 Max Schuemann 3B142312 0.212

Upcoming Starters

 PlayerIPWLERA
1 Jeffrey Springs 130710 4.54
2 Luis Severino 166911 4.84
3 J.T. Ginn 8036 4.36
4 JP Sears 169812 5.01
5 Osvaldo Bido 10447 4.64
6 Joey Estes 116610 5.08