Projected Lineup

 Player POS ABHRRBIAVG
1 Trea Turner SS6242175 0.283
2 Kyle Schwarber DH5593990 0.233
3 J.T. Realmuto C5042072 0.256
4 Darick Hall 1B4132164 0.225
5 Nick Castellanos OF5522076 0.259
6 Bryson Stott 2B4311250 0.249
7 Alec Bohm 3B5451567 0.271
8 Jake Cave OF285934 0.228
9 Brandon Marsh OF4491148 0.231

Upcoming Starters

 PlayerIPWLERA
1 Aaron Nola 1991310 3.49
2 Zack Wheeler 1891210 3.44
3 Taijuan Walker 164911 4.47
4 Bailey Falter 12378 4.31
5 Matthew Strahm 8044 3.95