Projected Lineup

 Player POS ABHRRBIAVG
1 Oneil Cruz SS5002370 0.245
2 Bryan Reynolds OF5862472 0.272
3 Andrew McCutchen OF4561654 0.241
4 Carlos Santana DH4211649 0.232
5 Ji-Man Choi 1B4271458 0.238
6 Ke'Bryan Hayes 3B5311048 0.245
7 Jack Suwinski OF4001847 0.242
8 Rodolfo Castro 2B3571341 0.225
9 Austin Hedges C261724 0.191

Upcoming Starters

 PlayerIPWLERA
1 Mitch Keller 155710 4.37
2 Roansy Contreras 13156 4.04
3 Rich Hill 10958 4.77
4 Jonathan Brubaker 154610 4.52
5 Vincent Velasquez 11347 5.00