Projected Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B459846 0.268
2 Lars Nootbaar OF4552063 0.246
3 Paul Goldschmidt 1B5802994 0.273
4 Nolan Arenado 3B5862999 0.269
5 Willson Contreras C4612066 0.239
6 Tyler O'Neill OF4692470 0.242
7 Nolan Gorman DH3631751 0.235
8 Jordan Walker OF4651357 0.248
9 Tommy Edman SS5311259 0.264

Upcoming Starters

 PlayerIPWLERA
1 Miles Mikolas 1911111 4.09
2 Jack Flaherty 14799 4.12
3 Jordan Montgomery 176129 3.66
4 Jake Woodford 8145 4.57
5 Steven Matz 13398 3.78