Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6062785 0.264
2 Josh Smith SS113313 0.239
3 Wyatt Langford LF5012175 0.257
4 Nate Lowe 1B5161972 0.269
5 Jonah Heim C4491864 0.243
6 Leody Taveras CF4611356 0.256
7 Travis Jankowski RF148112 0.243
8 Dustin Harris DH1202 0.333
9 Ezequiel Duran 3B254933 0.256

Projected 2024 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 153108 4.18
2 Andrew Heaney 12688 4.50
3 Jacob deGrom 2621 3.12
5 Cody Bradford 6244 4.50
6 Max Scherzer 9065 3.90
7 Jack Leiter 1911 4.74
8 Jon Gray IL-60 15499 4.38
9 Tyler Mahle IL-60 4232 4.07