Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6082479 0.248
2 Corey Seager SS5482688 0.281
3 Nate Lowe 1B5491972 0.266
4 Adolis Garcia OF5702472 0.231
5 Josh Jung 3B4631659 0.238
6 Jonah Heim C3691549 0.231
7 Robbie Grossman OF360938 0.225
8 Brad Miller DH2651034 0.223
9 Ezequiel Duran OF206420 0.225

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 138117 2.73
2 Nathan Eovaldi 15199 4.06
3 Martin Perez 1711112 4.22
4 Jon Gray 1641011 4.14
5 Andrew Heaney 13999 3.83