2026 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 58212450122250.2880.3830.6171.00088164$63.68AL|NL
2 Yordan Alvarez HOU 48286339450.3010.3920.5680.9606795$34.05AL|NL
3 Bryce Harper PHI 576893199110.2690.3600.4910.85179144$26.92AL|NL
4 Brent Rooker IL-60 OAK 595903410170.2620.3400.4940.83464168$24.04AL|NL
5 Riley Greene DET 58392309150.2690.3390.4870.82659175$22.17AL|NL
6 James Wood WAS 563852683170.2560.3430.4600.80373182$18.79AL|NL
7 Ketel Marte ARI 55986258460.2670.3500.4650.81567108$16.74AL|NL
8 George Springer TOR 524762476150.2550.3360.4450.78160113$13.65AL|NL
9 Christian Yelich MIL 558782173200.2530.3380.4160.75469155$13.52AL|NL
10 Yandy Diaz TB 57779197420.2760.3490.4320.7816299$11.80AL|NL
11 Roman Anthony BOS 54087197580.2630.3600.4410.80181152$11.45AL|NL
12 Hunter Goodman COL 53874288520.2570.3080.4830.79135150$10.50AL|NL
13 Ivan Herrera STL 516721867100.2630.3510.4210.77262117$8.11AL|NL
14 Salvador Perez KAN 57068298610.2530.3030.4510.75433125$7.86AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Ben Rice NYY 47673277950.2480.3360.4680.80457114$7.75AL|NL
16 Drake Baldwin ATL 50873217310.2660.3390.4430.78254109$7.07AL|NL
17 Ian Happ CHC 56982228090.2420.3370.4150.75279155$5.23AL|NL
18 Alejandro Kirk TOR 43760165910.2770.3530.4370.7905058$2.93AL|NL
19 Will Smith LAD 43167206730.2560.3510.4500.8015696$2.47AL|NL
20 Agustin Ramirez MIA 448571864130.2490.3100.4330.74337101$2.37AL|NL
21 Jorge Polanco IL-60 NYM 47964206970.2460.3230.4200.74353110$1.22AL|NL
22 Kyle Stowers MIA 42962226630.2490.3250.4640.78944135$0.50AL|NL
23 Ryan O'Hearn IL-10 PIT 48765156240.2600.3320.4130.74549104$-0.06AL|NL
24 Jesus Sanchez TOR 377541655100.2500.3180.4400.75836102$-1.43AL|NL
25 Giancarlo Stanton IL-60 NYY 36951256410.2360.3110.4740.78539127$-3.81AL|NL
26 Josh Bell MIN 50766206810.2430.3240.4120.73658113$-3.82AL|NL
27 Marcell Ozuna PIT 45960206510.2430.3310.4200.75159123$-4.60AL|NL
28 Andrew Benintendi CWS 46558145740.2510.3180.3940.7124589$-5.57AL|NL
29 Austin Hays SD 43955155660.2450.3040.4100.71433116$-6.15AL|NL
30 Dominic Canzone SEA 38347165350.2450.3030.4180.7213197$-7.21AL|NL
31 Jorge Soler LAA 44959226710.2290.3160.4230.73953136$-7.57AL|NL
32 Logan O'Hoppe TEX 40850195530.2370.3030.4190.72234121$-8.39AL|NL
33 Joc Pederson TEX 36452175230.2380.3330.4290.7624594$-8.58AL|NL
34 Tyler Stephenson CIN 39750165310.2420.3230.4110.73444120$-9.98AL|NL
35 Nick Gonzales PIT 3945484620.2550.3130.3880.7012992$-10.92AL|NL
36 Tyler Freeman COL 24633426110.2730.3500.3820.7322137$-10.95AL|NL
37 Gavin Sheets IL-10 SD 44153145630.2380.3060.3880.69441100$-10.99AL|NL
38 Moises Ballesteros LAA 35244114510.2560.3170.4060.7233172$-11.06AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Miguel Andujar IL-10 SD 3313983820.2610.3040.3900.6942057$-12.59AL|NL
40 Max Muncy OAK 36844114640.2360.2960.3860.68227115$-14.13AL|NL
41 Romy Gonzalez BOS 1802572460.2630.3140.4390.7531349$-15.36AL|NL
42 Christian Moore LAA 29940103550.2290.3040.3850.68931103$-17.13AL|NL
43 Jose Tena WAS 2112552270.2470.3000.3790.6791658$-18.35AL|NL
44 Tyrone Taylor CHC 2363062780.2300.2860.3640.6501559$-19.06AL|NL
45 Rob Refsnyder SEA 2333183130.2340.3210.3860.7072769$-19.13AL|NL
46 Coby Mayo BAL 1682482510.2420.3170.4520.7691752$-20.07AL|NL
47 JJ Bleday CIN 2032782820.2320.3160.4090.7252553$-20.51AL|NL
48 Masataka Yoshida IL-10 BOS 1572042020.2660.3340.4010.7351426$-20.53AL|NL
49 Ryan Mountcastle IL-60 BAL 1351762010.2560.3090.4370.7461036$-21.41AL|NL
50 Abimelec Ortiz WAS 1842382400.2330.2990.4180.7171652$-22.41AL|NL
51 Jesse Winker IL-60 FA 1732452130.2310.3350.3640.6992545$-22.81AL|NL
52 Colby Thomas PHI 1351852020.2390.2910.4220.713844$-22.89AL|NL
53 Jahmai Jones BOS 1221941630.2420.3300.4100.7401434$-22.90AL|NL
54 Tyler Locklear ARI 1361751740.2300.3100.3820.6921342$-23.32AL|NL
55 Dominic Smith ATL 1892252210.2360.3020.3600.6621646$-23.82AL|NL
56 Travis Bazzana CLE 2172862340.2120.3130.3500.6633069$-24.62AL|NL
57 Dalton Rushing IL-10 LAD 1462062000.2250.3210.3900.7111846$-24.73AL|NL
58 Eric Wagaman NYM 1031331310.2480.3010.4080.709823$-25.40AL|NL
59 Gary Sanchez MIL 1331761800.2230.3030.3980.7011340$-25.40AL|NL
60 Austin Wynns CHC 1511741710.2330.2930.3580.6511242$-25.64AL|NL
61 Adrian Del Castillo ARI 1111441400.2280.2990.4050.7041133$-26.71AL|NL
62 Santiago Espinal ARI 1211311220.2390.2980.3140.6121019$-26.78AL|NL
63 Johnathan Rodriguez OAK 5172700.2540.3180.4120.730515$-27.74AL|NL
64 Kyle Farmer ATL 5761610.2260.2910.3330.624414$-28.89AL|NL
65 Rowdy Tellez ATL 3241500.2370.3010.3750.67638$-29.41AL|NL
66 Mark Canha IL-10 TEX 5561510.2230.3170.3090.626613$-29.51AL|NL
67 Jace Jung DET 3041400.2270.3220.3670.68949$-29.36AL|NL
68 Tyler Black MIL 1220110.2260.3280.2500.57823$-30.14AL|NL
69 Eloy Jimenez TOR 1310200.2490.3070.3080.61513$-30.52AL|NL
70 Kris Bryant IL-60 COL 1210100.2360.3090.3330.64213$-30.79AL|NL
71 Korey Lee CWS 1210100.2260.2730.3330.60613$-30.88AL|NL