2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 55111542109330.2880.3810.5880.96981144$62.40AL|NL
2 Yordan Alvarez IL-10 HOU 513933810220.2930.3850.5830.96871101$39.74AL|NL
3 Rafael Devers BOS 53481319530.2660.3460.5020.84861128$23.94AL|NL
4 Brent Rooker OAK 53283358870.2490.3290.5020.83156178$21.89AL|NL
5 Marcell Ozuna ATL 54981298910.2550.3320.4640.79661151$16.87AL|NL
6 Yandy Diaz TB 53774207520.2780.3510.4390.7905790$15.89AL|NL
7 Mike Trout LAA 38866277160.2600.3560.5280.88453118$14.44AL|NL
8 Christian Yelich MIL 439671559200.2630.3570.4260.78362110$13.08AL|NL
9 Andrew Vaughn CWS 54369258210.2560.3140.4460.76040120$11.36AL|NL
10 Kyle Schwarber PHI 54386349440.2160.3420.4460.78899187$10.11AL|NL
11 Yainer Diaz HOU 50764176710.2750.3120.4320.7442696$13.65AL|NL
12 Shohei Ohtani LAD 03511000.0000.0000.0000.00032111$4.94AL|NL
13 Lane Thomas IL-10 CLE 481681556220.2410.3080.3990.70742132$7.11AL|NL
14 George Springer TOR 513721764130.2460.3210.3960.71752110$6.98AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Mark Vientos IL-10 NYM 54868278110.2310.2920.4250.71744178$3.64AL|NL
16 Kerry Carpenter DET 42659206240.2490.3170.4530.77037117$3.23AL|NL
17 Joc Pederson IL-10 TEX 35956205540.2400.3400.4570.7974896$0.06AL|NL
18 Gavin Lux CIN 42956125380.2520.3230.3960.71944105$-0.95AL|NL
19 Trevor Larnach MIN 40956175630.2460.3310.4280.75949121$-1.33AL|NL
20 Austin Hays IL-10 CIN 41551165930.2470.2990.4190.71825102$-2.13AL|NL
21 Josh Bell WAS 47856166510.2410.3160.3890.70551109$-3.65AL|NL
22 Jeimer Candelario IL-10 CIN 43254155850.2380.3030.4030.70636112$-3.94AL|NL
23 Tyler Stephenson CIN 36347155410.2570.3290.4380.7673597$2.00AL|NL
24 Michael Massey KAN 42151145550.2420.2940.4060.7002790$-4.41AL|NL
25 Ivan Herrera STL 35047104240.2550.3320.3970.7293787$-2.02AL|NL
26 Andrew McCutchen PIT 39351145150.2300.3200.3890.70949108$-7.66AL|NL
27 Starling Marte NYM 27837626120.2530.3100.3710.6811865$-9.50AL|NL
28 Josh Smith TEX 34046103870.2370.3200.3850.7053480$-9.68AL|NL
29 Randal Grichuk ARI 24732113910.2570.3080.4530.7611654$-9.87AL|NL
30 Jorge Polanco SEA 41448155540.2210.3010.3770.67846127$-10.18AL|NL
31 Kris Bryant IL-60 COL 36444114600.2450.3200.3900.71035100$-10.21AL|NL
32 Nolan Gorman STL 34844175240.2120.2880.4050.69335131$-10.40AL|NL
33 Hunter Goodman COL 29036134220.2380.2890.4340.7231887$-5.95AL|NL
34 Giancarlo Stanton IL-60 NYY 24834174300.2240.2990.4680.7672583$-10.77AL|NL
35 Pavin Smith ARI 28537114210.2410.3210.4140.7353367$-11.43AL|NL
36 Masataka Yoshida IL-60 BOS 2393173110.2690.3350.4180.7532035$-12.09AL|NL
37 Mike Tauchman CWS 3174183460.2350.3290.3630.6924278$-13.04AL|NL
38 Deyvison De Los Santos MIA 31032104020.2390.2800.3840.6641694$-13.57AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 J.D. Martinez FA 24431113600.2400.3070.4300.7372276$-13.68AL|NL
40 Wilmer Flores SF 31236113900.2330.3000.3850.6852752$-14.63AL|NL
41 Nick Yorke PIT 1912342250.2540.3120.3770.6891546$-16.84AL|NL
42 Justin Turner CHC 2993263510.2400.3080.3480.6562561$-17.04AL|NL
43 Agustin Ramirez MIA 1872262430.2390.3000.3850.6851543$-13.65AL|NL
44 Gavin Sheets SD 2623073010.2280.2950.3660.6612360$-19.09AL|NL
45 Ben Rice NYY 1432072020.2290.3130.4270.7401639$-19.39AL|NL
46 Luis Campusano SD 2182362600.2390.2890.3620.6511440$-15.15AL|NL
47 Brandon Drury CWS 1972272510.2290.2870.3810.6681451$-19.84AL|NL
48 Tirso Ornelas SD 2272552430.2290.2850.3520.6371754$-20.32AL|NL
49 David Fry CLE 1561952010.2390.3110.3850.6961439$-16.06AL|NL
50 Bryan Ramos CWS 1822052120.2340.2880.3790.6671245$-20.72AL|NL
51 Eloy Jimenez TB 1211551700.2530.3060.4210.727927$-20.79AL|NL
52 Mitch Haniger SEA 1782172300.2230.2960.3880.6841754$-21.14AL|NL
53 Coby Mayo BAL 1391751810.2290.2960.3880.6841244$-21.93AL|NL
54 David Peralta FA 1681931810.2410.2990.3570.6561338$-22.17AL|NL
55 Luken Baker STL 1461762000.2180.2930.3840.6771544$-22.64AL|NL
56 Joey Wiemer KAN 1281641430.2150.2870.3520.6391240$-23.29AL|NL
57 Luke Keaschall IL-60 MIN 7392820.2450.3130.3840.697618$-24.30AL|NL
58 Nelson Velazquez KAN 791031110.2280.2950.3920.687724$-24.40AL|NL
59 Nick Senzel LAD 79102920.2330.3010.3540.655719$-24.60AL|NL
60 Everson Pereira NYY 951131020.2210.2780.3580.636734$-24.66AL|NL
61 Andres Chaparro WAS 931031200.2280.2880.3660.654723$-25.06AL|NL
62 Cavan Biggio KAN 911221020.2140.3120.3520.6641229$-25.37AL|NL
63 Johnathan Rodriguez CLE 7082910.2300.2930.3570.650623$-25.44AL|NL
64 Liam Hicks MIA 1251311210.2340.3130.3040.6171224$-20.91AL|NL
65 Emmanuel Rivera BAL 4961600.2420.3000.3470.647412$-26.65AL|NL
66 Nick Maton CWS 6372700.2130.2910.3650.656618$-27.01AL|NL
67 Moises Ballesteros CHC 3441400.2460.3020.3820.68438$-22.52AL|NL
68 Mickey Gasper MIN 2631300.2420.3230.3850.70835$-27.41AL|NL
69 Dustin Harris TEX 2130210.2190.2840.2860.57026$-27.91AL|NL
70 Austin Shenton SEA 3331400.2050.2840.3330.617312$-28.09AL|NL
71 Jared Young NYM 1320100.2150.2860.3080.59414$-28.60AL|NL
72 Zach DeLoach CWS 2220200.2200.2870.2730.56027$-28.63AL|NL
73 Jair Camargo MIN 1410200.2020.2560.2860.54215$-28.74AL|NL