Player POS ABHRRBIAVG
1 Zach Neto SS4531961 0.249
2 Nolan Schanuel 1B4781051 0.254
3 Mike Trout DH3882765 0.257
4 Taylor Ward LF5582473 0.251
5 Jorge Soler RF4762771 0.234
6 Travis dArnaud C2341033 0.233
7 Jo Adell CF4152159 0.223
8 Luis Rengifo 2B4651353 0.260
9 Kevin Newman 3B203218 0.246

Upcoming Starters

 PlayerIPWLERA
1 Kyle Hendricks 11758 5.04
2 Jose Soriano 14188 3.90
3 Yusei Kikuchi 169109 3.92
4 Tyler Anderson 167911 4.60
5 Jack Kochanowicz 9146 4.68
6 Dakota Hudson 1301 4.95

Latest News/Blog Posts