Projected Lineup

 Player POS ABHRRBIAVG
1 Luis Arraez 2B514655 0.303
2 Jazz Chisholm OF4922469 0.244
3 Jorge Soler DH4112060 0.229
4 Garrett Cooper 1B4121254 0.259
5 Avisail Garcia OF4501659 0.246
6 Jean Segura 3B4811152 0.273
7 Joe Wendle SS412743 0.261
8 Bryan De La Cruz OF4101651 0.259
9 Jacob Stallings C330535 0.230

Upcoming Starters

 PlayerIPWLERA
1 Sandy Alcantara 2021210 3.28
2 Jesus Luzardo 14789 3.81
3 Edward Cabrera 12378 3.99
4 Trevor Rogers 13379 4.02
5 Johnny Cueto 14879 4.32