Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS5621458 0.290
2 Luis Robert OF5232277 0.281
3 Andrew Benintendi OF4741460 0.270
4 Eloy Jimenez DH5332888 0.270
5 Yoan Moncada 3B5031765 0.247
6 Andrew Vaughn 1B5402377 0.265
7 Yasmani Grandal C3071240 0.225
8 Oscar Colas OF4421658 0.242
9 Elvis Andrus 2B4611050 0.247

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 182139 3.61
2 Lance Lynn 1691110 3.94
3 Lucas Giolito 1741110 4.09
4 Mike Clevinger 11478 4.58
5 Michael Kopech 13989 4.40