2023 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 504913510310.2920.3810.5690.95070122$36.04AL|NL
2 Randy Arozarena TB 560822178300.2590.3310.4390.77050154$26.72AL|NL
3 Kyle Schwarber PHI 53291399560.2370.3400.5060.84679177$21.59AL|NL
4 Bryan Reynolds PIT 56985237870.2720.3540.4600.81464138$19.07AL|NL
5 Teoscar Hernandez SEA 552782986100.2540.3090.4640.77341166$19.05AL|NL
6 Eloy Jimenez CWS 53272288710.2710.3260.4790.80543133$18.13AL|NL
7 Tyler O'Neill IL-10 STL 485762576170.2450.3160.4540.77045155$15.98AL|NL
8 Amed Rosario LAD 585761166160.2770.3120.4000.71228109$15.25AL|NL
9 Jake McCarthy ARI 498711159300.2590.3250.4000.72540125$14.80AL|NL
10 Daulton Varsho TOR 503772679150.2410.3080.4510.75945131$19.80AL|NL
11 Kris Bryant COL 48479196650.2790.3590.4710.83054113$14.33AL|NL
12 Taylor Ward LAA 51882227070.2630.3450.4520.79762134$13.08AL|NL
13 Masataka Yoshida BOS 45865167030.2900.3750.4630.8385459$11.72AL|NL
14 Anthony Santander BAL 56876298910.2500.3120.4580.77045124$12.31AL|NL
15 Christian Yelich MIL 533861764180.2500.3540.4030.75783150$12.09AL|NL
16 Corbin Carroll ARI 522781667210.2490.3350.4210.75655158$12.06AL|NL
17 Steven Kwan CLE 54580755170.2770.3510.3820.7335862$11.60AL|NL
18 Thairo Estrada SF 502701460180.2630.3220.4020.7243495$10.92AL|NL
19 Alex Verdugo BOS 54474126640.2850.3390.4230.7624485$10.91AL|NL
20 Andrew Vaughn CWS 54070237710.2650.3290.4500.77946106$10.55AL|NL
21 Andrew Benintendi CWS 477681461110.2700.3410.4170.7585289$8.78AL|NL
22 Jeff McNeil IL-10 NYM 53268106540.2860.3460.4100.7564069$8.48AL|NL
23 Giancarlo Stanton NYY 46765308310.2420.3230.4750.79856152$8.31AL|NL
24 Ian Happ CHC 54574217390.2480.3300.4240.75463153$7.97AL|NL
25 Miguel Vargas LAD 46267146480.2660.3330.4240.7574294$6.12AL|NL
26 Whit Merrifield TOR 465631052200.2600.3060.3870.6933181$5.82AL|NL
27 Lourdes Gurriel Jr. ARI 46657126040.2810.3290.4290.7583191$4.36AL|NL
28 Joc Pederson SF 45164226830.2460.3250.4520.77747118$2.69AL|NL
29 Manuel Margot TB 465571154160.2560.3140.3850.6993888$2.14AL|NL
30 Wil Myers IL-10 FA 46460186470.2500.3170.4270.74446148$2.00AL|NL
31 Austin Hays BAL 51666186750.2500.3030.4150.71832112$2.00AL|NL
32 Lars Nootbaar STL 44570196270.2400.3320.4290.76163110$1.44AL|NL
33 Seth Brown OAK 46561226690.2320.2970.4340.73141139$0.91AL|NL
34 Esteury Ruiz OAK 39154840300.2350.3050.3610.6663299$0.39AL|NL
35 Austin Meadows IL-10 DET 43258176140.2550.3320.4470.7794791$0.34AL|NL
36 Jake Fraley CIN 400591555120.2430.3320.4080.74051113$-0.06AL|NL
37 MJ Melendez KAN 48569216940.2350.3160.4310.74759137$5.02AL|NL
38 Jurickson Profar SD 42763125170.2620.3440.4150.7595071$-0.11AL|NL
39 Michael Conforto SF 45864166330.2530.3500.4170.76758116$-0.80AL|NL
40 Riley Greene IL-10 DET 52572135970.2510.3210.3920.71352155$-0.83AL|NL
41 Randal Grichuk LAA 39852175820.2610.3040.4520.7562295$-1.40AL|NL
42 Avisail Garcia IL-10 MIA 47055166170.2470.3040.3960.70032134$-2.42AL|NL
43 Jesse Winker IL-10 MIL 43062176010.2510.3590.4230.7826792$-1.98AL|NL
44 Lane Thomas WAS 470641654100.2380.3080.4020.71046128$-2.38AL|NL
45 TJ Friedl CIN 396561350110.2470.3220.4140.7363884$-2.38AL|NL
46 Marcell Ozuna ATL 39352195920.2470.3090.4400.74935102$-2.84AL|NL
47 Orlando Arcia ATL 45157155950.2480.3100.3990.7093997$-3.11AL|NL
48 Andrew McCutchen IL-10 PIT 44061155770.2410.3280.4000.72856108$-3.42AL|NL
49 Chris Taylor LAD 450621558100.2330.3140.4000.71449157$-3.76AL|NL
50 Bryan De La Cruz MIA 40550135150.2590.3080.4170.72528106$-3.83AL|NL
51 Jorge Soler MIA 43859226610.2310.3170.4340.75152137$-3.92AL|NL
52 Trey Mancini CIN 45958166010.2480.3230.4050.72845117$-4.54AL|NL
53 Mark Canha MIL 45166135550.2440.3520.3860.73856107$-4.64AL|NL
54 Brendan Donovan IL-10 STL 4336374650.2630.3610.3700.7315483$-5.22AL|NL
55 Harold Ramirez TB 3834584840.2740.3160.3990.7151869$-5.37AL|NL
56 Alex Kirilloff MIN 37246135220.2610.3190.4220.7412788$-5.56AL|NL
57 Kerry Carpenter DET 38247165240.2460.3090.4320.7412698$-5.99AL|NL
58 Brandon Marsh PHI 455561150130.2370.2990.3740.67338158$-6.14AL|NL
59 Kyle Isbel KAN 414521046150.2370.2930.3770.67030110$-6.37AL|NL
60 Adam Duvall BOS 39552226220.2230.2830.4460.72929131$-6.50AL|NL
61 Michael Brantley HOU 3554874220.2790.3430.4000.7433347$-6.78AL|NL
62 Eddie Rosario ATL 39448125170.2440.2880.3910.6792686$-7.47AL|NL
63 Chas McCormick HOU 39053145260.2360.3140.3920.70644117$-7.60AL|NL
64 Adam Frazier BAL 4355244090.2640.3250.3560.6813558$-7.71AL|NL
65 David Peralta LAD 39347125420.2520.3140.4100.7243493$-8.00AL|NL
66 Yonathan Daza COL 3774633830.2860.3330.3740.7072565$-8.01AL|NL
67 Anthony Kemp OAK 45657740110.2480.3260.3550.6814868$-8.39AL|NL
68 Jonathon Berti MIA 27840424240.2370.3220.3380.6603272$-8.86AL|NL
69 Oswaldo Cabrera NYY 36345134690.2340.3000.4020.70228103$-9.07AL|NL
70 Tyrone Taylor MIL 36046155050.2330.2940.4190.7132596$-9.38AL|NL
71 A.J. Pollock IL-10 FA 36644134640.2460.2970.4100.7072584$-9.43AL|NL
72 Nick Gordon IL-10 MIN 3304083990.2550.3040.3970.7011984$-9.42AL|NL
73 Edward Olivares KAN 3174083780.2590.3150.3970.7122266$-9.48AL|NL
74 LaMonte Wade SF 37754144650.2330.3260.4010.7274790$-9.63AL|NL
75 Matt Vierling DET 34741835100.2540.3060.3890.6952677$-9.73AL|NL
76 Aledmys Diaz OAK 42748125220.2460.3000.3890.6892879$-10.14AL|NL
77 Hunter Dozier FA 42451135050.2360.3000.3990.69937121$-10.24AL|NL
78 Patrick Wisdom CHC 34346194960.2130.2960.4290.72536137$-10.47AL|NL
79 Joey Gallo IL-10 MIN 40762245940.1940.3200.4100.73072177$-10.69AL|NL
80 Jack Suwinski PIT 36848164840.2280.3120.4100.72241125$-10.68AL|NL
81 Brian Anderson FA 38549134930.2340.3200.3900.71041116$-11.76AL|NL
82 Will Brennan CLE 3153753770.2630.3260.3810.7072351$-11.76AL|NL
83 Corey Dickerson FA 3524084130.2590.3020.3950.6972167$-11.83AL|NL
84 Tommy Pham ARI 34848104080.2330.3190.3680.68742100$-12.11AL|NL
85 Drew Waters KAN 3404383890.2380.3100.3820.69229116$-12.87AL|NL
86 Trayce Thompson CWS 32544165140.2120.2890.4090.69834128$-13.21AL|NL
87 Jesus Sanchez MIA 29938124220.2410.3070.4180.7252684$-13.30AL|NL
88 Robbie Grossman TEX 35846104190.2260.3250.3690.69450104$-13.54AL|NL
89 Akil Baddoo DET 28638729140.2310.3200.3740.6943283$-13.54AL|NL
90 Dylan Moore SEA 22734825180.2070.3120.3660.6782876$-14.25AL|NL
91 Austin Slater SF 21832625100.2480.3370.3850.7222767$-14.54AL|NL
92 Nathan Eaton KAN 25631527120.2420.2980.3710.6691967$-15.23AL|NL
93 Eric Haase CLE 31838144410.2260.2830.4120.69525104$-10.47AL|NL
94 Josh Lowe TB 30338835100.2240.2960.3700.66630110$-15.88AL|NL
95 Kyle Stowers BAL 32939124420.2280.3040.3920.69630112$-15.98AL|NL
96 Aaron Hicks BAL 33145103770.2210.3250.3560.6814992$-16.06AL|NL
97 Juan Yepez STL 19925103110.2560.3070.4670.7741549$-16.21AL|NL
98 Alex Call WAS 2743783360.2340.3170.3800.6973066$-16.27AL|NL
99 Brad Miller IL-10 TEX 28536123840.2210.2970.3890.6863092$-16.73AL|NL
100 Mauricio Dubon HOU 2493162950.2490.2900.3730.6631543$-17.11AL|NL
101 Josh Smith TEX 2473352870.2390.3270.3560.6832860$-17.97AL|NL
102 Bubba Thompson KAN 20626420140.2280.2690.3350.6041063$-18.07AL|NL
103 Ezequiel Duran TEX 2332862760.2360.2900.3780.6681365$-19.90AL|NL
104 Trevor Larnach MIN 2843493410.2320.3100.3840.69429100$-19.53AL|NL
105 Will Benson CIN 2223182850.2210.3310.3920.7233079$-19.76AL|NL
106 Keston Hiura MIL 1872592540.2190.3070.4170.7241777$-20.64AL|NL
107 Nick Maton DET 3624283640.2210.3010.3540.65539107$-20.78AL|NL
108 Jake Cave PHI 2433073030.2260.2920.3740.6661980$-21.22AL|NL
109 Sam Haggerty SEA 16321317100.2270.3020.3440.6461548$-21.68AL|NL
110 Connor Joe PIT 2213052320.2400.3400.3670.7073056$-21.87AL|NL
111 Stuart Fairchild CIN 1602062130.2380.3240.4130.7371451$-22.10AL|NL
112 Nick Pratto KAN 2032682720.2170.2990.3940.6932476$-22.65AL|NL
113 Cesar Hernandez SEA 1782231630.2580.3250.3760.7011638$-22.62AL|NL
114 Raimel Tapia TB 1381721440.2680.3060.3770.683826$-22.92AL|NL
115 Jake Alu WAS 1461741720.2600.3190.4180.7371034$-23.61AL|NL
116 Stone Garrett IL-10 WAS 1551962040.2260.2690.4000.669849$-23.00AL|NL
117 Canaan Smith PIT 1662131840.2410.3420.3610.7032247$-23.62AL|NL
118 Rob Refsnyder BOS 1281741710.2580.3400.4220.7621438$-23.68AL|NL
119 Darin Ruf IL-10 MIL 1492062010.2280.3220.3960.7181948$-24.25AL|NL
120 Nolan Jones COL 1191741610.2520.3430.4200.7631439$-24.93AL|NL
121 Jordan Luplow FA 1221861820.2210.3140.4340.7481636$-24.31AL|NL
122 Nick Solak DET 921331120.2720.3400.4350.775722$-24.62AL|NL
123 Tyler Naquin FA 1281641720.2420.2950.4060.701936$-24.61AL|NL
124 Jose Azocar SD 1381621350.2460.3000.3480.648836$-24.67AL|NL
125 Yadiel Hernandez IL-10 WAS 1361541610.2500.2990.3820.6811034$-24.99AL|NL
126 Odubel Herrera FA 881031020.2730.3160.4430.759518$-25.34AL|NL
127 Jarren Duran IL-10 BOS 1261721450.2300.2900.3570.647937$-26.09AL|NL
128 Ben Gamel SD 1381731620.2390.3250.3700.6951739$-25.68AL|NL
129 Franchy Cordero NYY 1111541320.2340.3010.4140.7151141$-25.87AL|NL
130 Rafael Ortega NYM 82112930.2560.3330.4020.735919$-26.33AL|NL
131 Chad Pinder ATL 1101351400.2360.2760.4270.703634$-26.43AL|NL
132 Jo Adell LAA 921241220.2280.2830.4240.707633$-26.60AL|NL
133 Willi Castro MIN 7192820.2680.3120.4370.749417$-26.87AL|NL
134 Sam Hilliard IL-10 ATL 951341220.2210.2990.4110.7101035$-26.92AL|NL
135 Kevin Pillar ATL 911231210.2420.2960.4180.714520$-26.99AL|NL
136 Luke Raley IL-10 TB 1211541610.2230.3070.3800.687943$-26.97AL|NL
137 Miguel Andujar PIT 4461610.3410.3750.4550.83027$-27.02AL|NL
138 Travis Swaggerty CWS 1011221030.2380.3160.3560.6721031$-27.88AL|NL
139 Victor Reyes CWS 8292910.2680.3070.4150.722419$-27.25AL|NL
140 Samad Taylor KAN 7192840.2250.2950.3520.647620$-28.30AL|NL
141 Nelson Velazquez KAN 921131130.2170.2840.3800.664834$-27.69AL|NL
142 Luis Gonzalez FA 81101830.2470.3190.3580.677821$-27.82AL|NL
143 Kyle Garlick MIN 911141100.2310.2830.4070.690631$-27.96AL|NL
144 JJ Bleday OAK 1992262320.1960.2890.3420.6312563$-28.05AL|NL
145 Terrin Vavra BAL 85111920.2470.3330.3530.6861021$-28.09AL|NL
146 Brett Phillips LAA 1081541340.1850.2760.3520.6281346$-28.06AL|NL
147 Leury Garcia FA 96111810.2600.3140.3750.689722$-28.19AL|NL
148 Charlie Culberson ATL 92102920.2390.2780.3700.648526$-28.19AL|NL
149 Ryan McKenna BAL 86112920.2330.3130.3720.685930$-28.23AL|NL
150 Greg Allen MIL 5581540.2360.3060.3450.651417$-28.26AL|NL
151 Gilberto Celestino FA 7991710.2660.3300.3540.684719$-28.39AL|NL
152 Kody Clemens PHI 75931010.2270.2890.4130.702623$-28.43AL|NL
153 Cooper Hummel SEA 1141531220.2110.3050.3510.6561538$-23.33AL|NL
154 Brent Rooker OAK 921241210.2070.3020.3800.682935$-28.45AL|NL
155 Cristian Pache PHI 1311331220.2210.2700.3510.621838$-29.23AL|NL
156 Taylor Trammell SEA 80103920.2130.3000.3630.663926$-29.32AL|NL
157 Clint Frazier CWS 1051341110.2100.2940.3810.6751137$-28.74AL|NL
158 Jake Marisnick IL-10 LAD 5462620.2410.2930.4070.700318$-28.79AL|NL
159 Kole Calhoun CLE 1021141310.2060.2740.3630.637933$-28.89AL|NL
160 Tucupita Marcano PIT 94111920.2340.3050.3300.635919$-28.99AL|NL
161 Aristides Aquino CIN 6073810.2170.2770.4170.694523$-29.20AL|NL
162 Mickey Moniak LAA 6782810.2240.2680.3880.656422$-29.57AL|NL
163 Ehire Adrianza IL-10 ATL 85101910.2350.3050.3180.623821$-29.53AL|NL
164 Sean Bouchard COL 3851410.2630.3330.3950.728411$-29.81AL|NL
165 Eli White ATL 3241320.2500.3140.3750.689311$-29.85AL|NL
166 Stephen Piscotty CWS 5671710.2320.2900.3390.629417$-30.02AL|NL
167 Richie Palacios STL 4761610.2340.2940.3400.634411$-30.14AL|NL
168 Peyton Burdick MIA 5372710.2080.2880.3580.646519$-30.13AL|NL
169 Tim Locastro NYM 4961530.2040.2780.3060.584212$-30.14AL|NL
170 Roman Quinn COL 2531220.2400.3210.4000.72129$-30.32AL|NL
171 Adam Haseley CWS 4041410.2500.3180.3750.69339$-30.33AL|NL
172 Daniel Mendick NYM 6171610.2300.2990.3110.610516$-31.03AL|NL
173 Willie Calhoun IL-10 FA 4352500.2330.3130.4190.73247$-30.41AL|NL
174 Cade Marlowe SEA 2031210.2500.3480.4500.79827$-31.34AL|NL
175 Alejo Lopez CIN 3540410.2570.2970.3140.61125$-30.78AL|NL
176 Tyler Wade OAK 2430220.2500.3080.3330.64126$-30.81AL|NL
177 Magneuris Sierra LAA 3950320.2310.2680.2820.55029$-30.87AL|NL
178 Bligh Madris HOU 3131400.2580.3430.3870.73039$-30.87AL|NL
179 Jake Lamb NYY 5262600.2120.3050.3650.670618$-30.93AL|NL
180 Travis Jankowski TEX 3650320.2220.3170.2500.56759$-31.01AL|NL
181 Jerar Encarnacion MIA 2131300.2380.3330.4290.76228$-31.29AL|NL
182 Matt Wallner MIN 5061610.2000.2980.3000.598621$-31.94AL|NL
183 Lucas Williams ATL 2640210.2310.2860.2690.55518$-31.55AL|NL
184 Billy Hamilton IL-10 TB 2430120.2080.2960.2500.54628$-31.64AL|NL
185 Wynton Bernard