Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6062677 0.256
2 Corey Seager SS5472683 0.278
3 Nate Lowe 1B5542277 0.271
4 Adolis Garcia OF5832684 0.235
5 Josh Jung 3B4751967 0.240
6 Jonah Heim C3721447 0.237
7 Robbie Grossman OF354941 0.223
8 Brad Miller DH2851238 0.221
9 Bubba Thompson OF213420 0.230

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 146116 2.71
2 Nathan Eovaldi 15088 3.90
3 Martin Perez 1741011 4.14
4 Jon Gray 1661010 3.96
5 Andrew Heaney 13588 3.87