Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6162483 0.253
2 Josh Smith SS5501663 0.240
3 Wyatt Langford LF5841878 0.253
4 Nate Lowe 1B5691877 0.264
5 Jonah Heim C3281246 0.242
6 Leody Taveras CF5241358 0.246
7 Travis Jankowski RF262122 0.235
8 Dustin Harris DH165521 0.248
9 Ezequiel Duran 3B4571252 0.242

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 184128 3.82
2 Andrew Heaney 155910 4.33
3 Jacob deGrom 162119 2.83
4 Kumar Rocker 6700 4.89
5 Cody Bradford 1791410 4.45
7 Jack Leiter 4911 4.45