Today's Game: Cardinals at Tigers (Comerica Park at 6:40 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Brendan Donovan LF384844 0.267
2 Willson Contreras C3551652 0.248
3 Lars Nootbaar RF3841554 0.245
4 Nolan Arenado 3B5001978 0.262
5 Paul Goldschmidt DH4771970 0.258
6 Alec Burleson 1B117416 0.270
7 Nolan Gorman 2B3662160 0.235
8 Masyn Winn SS433952 0.247
9 Mike Siani CF8618 0.211

Upcoming Starters

 PlayerIPWLERA
1 Steven Matz 11276 3.99
04/29 at DET (Kenta Maeda)
2 Lance Lynn 13578 4.41
3 Sonny Gray 14597 3.48
4 Miles Mikolas 14989 4.44
5 Kyle Gibson 145810 4.48