2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 248541948130.2800.3760.5810.9573768$62.40AL|NL
2 Brent Rooker OAK 24237154130.2640.3420.5080.8502772$24.78AL|NL
3 Kyle Schwarber PHI 25446184430.2280.3530.4840.8374785$21.00AL|NL
4 Luis Arraez SD 2733542930.3070.3470.4140.7611614$16.45AL|NL
5 Cal Raleigh SEA 23736174330.2350.3280.4980.8263271$27.66AL|NL
6 Rafael Devers SF 25839134110.2550.3490.4730.8223568$13.72AL|NL
7 Yandy Diaz TB 2573683410.2860.3590.4320.7912841$13.59AL|NL
8 George Springer TOR 24737103570.2510.3340.4250.7592954$11.66AL|NL
9 Tyler Freeman COL 21532426100.2820.3620.4050.7671929$10.21AL|NL
10 Mike Trout LAA 21935133630.2460.3550.4700.8253570$9.47AL|NL
11 Ryan O'Hearn BAL 2323293420.2700.3390.4440.7832246$9.33AL|NL
12 Seiya Suzuki CHC 20730103440.2600.3360.4780.8142359$7.34AL|NL
13 William Contreras MIL 2443693430.2600.3520.4260.7783457$19.01AL|NL
14 Isaac Paredes HOU 23735123710.2480.3510.4560.8073346$6.07AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Brandon Nimmo NYM 2363593250.2520.3390.4240.7632857$7.19AL|NL
16 Marcell Ozuna ATL 23332123700.2510.3410.4510.7923265$3.96AL|NL
17 Austin Hays CIN 2112983120.2570.3100.4550.7651456$-0.05AL|NL
18 Yordan Alvarez IL-10 HOU 1272182410.2890.3820.5350.9171826$-1.27AL|NL
19 Kyle Stowers MIA 22228103220.2410.3170.4460.7632375$-2.55AL|NL
20 Salvador Perez KAN 2402593500.2520.2990.4130.7121355$6.64AL|NL
21 Kyle Manzardo CLE 21429103110.2360.3200.4440.7642556$-6.93AL|NL
22 Adley Rutschman IL-10 BAL 1952872510.2540.3430.4260.7692635$2.69AL|NL
23 Matt Wallner MIN 19727103010.2300.3260.4470.7732374$-8.03AL|NL
24 Nolan Gorman STL 19627103020.2250.3020.4180.7202169$-10.13AL|NL
25 Masataka Yoshida IL-60 BOS 1311841910.2960.3620.4500.8121220$-12.46AL|NL
26 Josh Bell WAS 2152682900.2410.3210.4050.7262447$-12.58AL|NL
27 Giancarlo Stanton NYY 16821102900.2270.3050.4400.7451956$-14.10AL|NL
28 Ben Rice NYY 1462282220.2280.3190.4320.7511739$-15.66AL|NL
29 Andrew McCutchen PIT 1912562220.2400.3330.3820.7152651$-17.02AL|NL
30 Pavin Smith ARI 1502052010.2450.3390.4130.7522143$-18.79AL|NL
31 Lenyn Sosa CWS 1611751910.2530.2850.3910.676737$-21.03AL|NL
32 Joc Pederson IL-10 TEX 1191761810.2330.3380.4450.7831632$-22.87AL|NL
33 Drake Baldwin ATL 1361751900.2480.3280.4040.7321532$-10.95AL|NL
34 Matt Vierling DET 1401831520.2510.3170.3790.6961334$-22.62AL|NL
35 Victor Caratini HOU 1441651800.2440.3130.3890.7021231$-13.12AL|NL
36 Jonah Heim TEX 1471651810.2300.2830.3740.6571132$-15.16AL|NL
37 Randal Grichuk ARI 1131441500.2480.2980.4250.723825$-25.69AL|NL
38 Michael Massey IL-10 KAN 1131331410.2500.2930.3810.674622$-28.59AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 David Fry CLE 1061341410.2370.3170.3960.7131130$-16.84AL|NL
40 J.D. Martinez FA 901241300.2470.3190.4330.752928$-29.17AL|NL
41 Deyvison De Los Santos MIA 1141341410.2370.2810.3860.667734$-29.31AL|NL
42 Rob Refsnyder BOS 701021010.2590.3470.4000.747921$-29.76AL|NL
43 David Peralta FA 6982910.2660.3240.4060.730616$-30.47AL|NL
44 Kyle Farmer COL 87921010.2480.3030.3790.682519$-33.97AL|NL
45 Trenton Brooks SD 811121110.2320.3190.3580.6771019$-33.96AL|NL
46 Luke Keaschall IL-60 MIN 5281720.2550.3490.3650.714612$-34.70AL|NL
47 Ronny Mauricio NYM 5872720.2370.2850.3970.682415$-35.29AL|NL
48 Tirso Ornelas SD 7282810.2380.3020.3750.677617$-36.23AL|NL
49 Yohel Pozo STL 3341500.2810.2990.4240.72314$-26.73AL|NL
50 Luis Campusano SD 3341500.2480.3140.3640.67837$-28.51AL|NL
51 Jahmai Jones DET 3041310.2330.3250.4000.72548$-38.89AL|NL
52 Kris Bryant IL-60 COL 3141400.2390.3160.3870.70339$-41.07AL|NL
53 Moises Ballesteros CHC 2631300.2490.3080.3850.69326$-29.78AL|NL
54 Bryan Ramos CWS 2931400.2340.2980.3790.67727$-42.18AL|NL
55 Andres Chaparro WAS 2021300.2440.3100.4500.76025$-41.95AL|NL
56 Andrew Vaughn MIL 2021300.2400.2950.4500.74515$-42.08AL|NL
57 Jared Young NYM 1421200.2250.3130.5000.81314$-42.68AL|NL
58 Luken Baker STL 1111200.2150.3010.4550.75613$-43.62AL|NL
59 Nick Yorke PIT 1720200.2620.3230.2940.61714$-44.01AL|NL
60 Mickey Gasper MIN 1120100.2500.3480.3640.71212$-44.71AL|NL
61 Justyn-Henry Malloy DET 1320200.2290.3410.3080.64924$-42.72AL|NL
62 Joey Wiemer KAN 1420100.2130.2900.2860.57614$-43.65AL|NL
63 Cavan Biggio KAN 1110100.2150.3280.1820.51023$-45.39AL|NL