Projected Lineup

 Player POS ABHRRBIAVG
1 Trea Turner SS6332491 0.308
2 Kyle Schwarber OF5174085 0.232
3 Rhys Hoskins 1B5222979 0.243
4 J.T. Realmuto C4942180 0.271
5 Nick Castellanos OF5262176 0.274
6 Darick Hall DH2111425 0.251
7 Alec Bohm 3B5671271 0.275
8 Bryson Stott 2B4271049 0.234
9 Brandon Marsh OF4701052 0.249

Upcoming Starters

 PlayerIPWLERA
1 Aaron Nola 196157 2.94
2 Zack Wheeler 187156 2.79
3 Taijuan Walker 157108 3.96
4 Ranger Suarez 168118 3.64
5 Bailey Falter 11667 4.34