Projected Lineup

 Player POS ABHRRBIAVG
1 Oneil Cruz SS5072684 0.235
2 Bryan Reynolds OF5472572 0.276
3 Andrew McCutchen OF4331863 0.233
4 Carlos Santana DH4261858 0.216
5 Ji-Man Choi 1B4091463 0.232
6 Ke'Bryan Hayes 3B526948 0.255
7 Jack Suwinski OF3732243 0.204
8 Rodolfo Castro 2B3891841 0.226
9 Austin Hedges C291831 0.168

Upcoming Starters

 PlayerIPWLERA
1 Mitch Keller 156108 3.92
2 Roansy Contreras 14479 4.31
3 Rich Hill 10365 4.02
4 Jonathan Brubaker 15799 4.13
5 Vincent Velasquez 10848 4.83