No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Ernie Clement SS342844 0.262
2 George Springer RF5151864 0.240
3 Vladimir Guerrero Jr. 1B59730100 0.290
4 Alejandro Kirk C3771049 0.267
5 Addison Barger 3B4426 0.244
6 Davis Schneider 2B174725 0.220
7 Myles Straw CF6305 0.238
8 Jonatan Clase LF1902 0.222
9 Will Wagner DH321639 0.271

Upcoming Starters

 PlayerIPWLERA
1 Max Scherzer 11986 3.50
06/30 vs. NYY (Carlos Rodon)
2 Kevin Gausman 1871410 3.68
07/01 vs. NYY (Max Fried)
3 Chris Bassitt 1771111 3.94
4 Jose Berrios 1931311 4.00
5 Bowden Francis IL-15 1561010 4.06
6 Easton Lucas 2411 4.57
7 Alek Manoah IL-60 1611 4.16

Latest News/Blog Posts