2025 Projections

Team POS IPWLERAWHIPKBBSV
Composite TOR SP17511114.221.29160600
Steamer TOR SP17911114.111.29165600
ATC TOR SP17712114.061.27165590
THE BAT TOR SP17210114.401.29155600
THE BAT X TOR SP17210114.401.29155600
OOPSY TOR SP17811114.231.30160610
2024 TOR SP17110144.161.46168700

Historical Stats

 GIPWLERAWHIPKBBSV
2024311711014 4.16 1.46168700
202333200168 3.60 1.18186590
202230181159 3.43 1.15167490
202127157124 3.15 1.06159390
2020116352 2.29 1.1655170
201928144105 3.81 1.19141470
2018114723 3.05 1.2541190
201652802 6.11 1.7523140
2015188618 3.56 1.2664300
201462911 3.94 1.5821130

Latest News/Blog Posts about Chris Bassitt