Player POS ABHRRBIAVG
1 Jurickson Profar LF254833 0.261
2 Matt Olson 1B2661445 0.252
3 Austin Riley 3B2761342 0.265
4 Sean Murphy C139721 0.229
5 Ozzie Albies 2B264834 0.252
6 Drake Baldwin DH134519 0.247
7 Eli White CF6317 0.235
8 Stuart Fairchild RF3414 0.228
9 Nick Allen SS251326 0.249

Upcoming Starters

 PlayerIPWLERA
1 Didier Fuentes 6144 4.66
2 Grant Holmes 8454 4.14
3 Spencer Strider 7964 3.40
4 Bryce Elder 7645 4.50
5 Spencer Schwellenbach IL-60 1711 3.50
6 Chris Sale IL-60 2621 3.04
8 Reynaldo Lopez IL-60 2011 3.53