Projected Lineup

 Player POS ABHRRBIAVG
1 Jurickson Profar OF4521249 0.233
2 Kris Bryant OF4772163 0.289
3 Charlie Blackmon DH5001474 0.272
4 C.J. Cron 1B5192794 0.262
5 Ryan McMahon 2B5022276 0.249
6 Yonathan Daza OF406441 0.292
7 Elehuris Montero 3B2671144 0.253
8 Elias Diaz C3471148 0.257
9 Ezequiel Tovar SS5181679 0.274

Upcoming Starters

 PlayerIPWLERA
1 German Marquez 1931212 4.31
2 Kyle Freeland 172812 4.95
3 Jose Urena 9846 5.63
4 Austin Gomber 13369 4.89
5 Ryan Feltner 8446 5.16