Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS5621458 0.290
2 Luis Robert OF5232277 0.281
3 Andrew Benintendi OF4771461 0.270
4 Eloy Jimenez DH5322887 0.271
5 Yoan Moncada 3B5021765 0.247
6 Andrew Vaughn 1B5402377 0.265
7 Yasmani Grandal C3041240 0.227
8 Oscar Colas OF4541759 0.244
9 Elvis Andrus 2B4711153 0.246

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 182139 3.61
2 Lance Lynn 1691110 3.94
3 Lucas Giolito 1741110 4.09
4 Mike Clevinger 11578 4.62
5 Michael Kopech 14189 4.40