Projected Lineup

 Player POS ABHRRBIAVG
1 Brandon Nimmo CF5081359 0.270
2 Ronny Mauricio 2B2913 0.241
3 Pete Alonso 1B57637109 0.260
4 Francisco Lindor SS5882486 0.253
5 Mark Vientos DH4527 0.222
6 D.J. Stewart RF2713 0.185
7 Francisco Alvarez C120517 0.217
8 Brett Baty 3B2931039 0.249
9 Tim Locastro LF4915 0.204

Upcoming Starters

 PlayerIPWLERA
1 Jose Quintana 6844 3.97
2 David Peterson 11987 3.78
3 Jose Butto 900 4.00
4 Tylor Megill 8654 3.77
5 Joey Lucchesi 5333 3.91
6 Kodai Senga 154109 3.92
8 Carlos Carrasco 14599 4.22