Projected Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH5534189 0.226
2 Trea Turner SS6182283 0.278
3 Bryce Harper 1B5302995 0.281
4 Nick Castellanos OF6012491 0.260
5 Alec Bohm 3B5601878 0.277
6 Bryson Stott 2B5701670 0.267
7 J.T. Realmuto C4601866 0.252
8 Brandon Marsh OF4831361 0.244

Upcoming Starters

 PlayerIPWLERA
1 Taijuan Walker 1751011 4.73
2 Aaron Nola 1981310 3.77
3 Zack Wheeler 2001310 3.56
4 Ranger Suarez 155109 4.01
5 Cristopher Sanchez 13998 4.08
7 Michael Lorenzen 158910 4.73
8 Connor Brogdon 3322 4.36