Player POS ABHRRBIAVG
1 Mike Yastrzemski RF4201653 0.221
2 Heliot Ramos LF5142171 0.253
3 Rafael Devers DH5533095 0.269
4 Matt Chapman 3B5612783 0.242
5 Jung Hoo Lee CF4851058 0.282
6 Willy Adames SS5772583 0.244
7 Dominic Smith 1B3714 0.216
8 Patrick Bailey C4121046 0.233
9 Brett Wisely 2B123213 0.236

Upcoming Starters

 PlayerIPWLERA
1 Hayden Birdsong 10767 4.12
2 Logan Webb 1981310 3.36
3 Justin Verlander 12678 4.21
4 Robbie Ray 14699 3.95
5 Landen Roupp 10955 3.80

Latest News/Blog Posts