Player POS ABHRRBIAVG
1 Nathan Lukes LF135319 0.272
2 George Springer DH210930 0.252
3 Vladimir Guerrero Jr. 1B2481139 0.286
4 Bo Bichette SS237833 0.283
5 Addison Barger RF184727 0.250
6 Alejandro Kirk C174524 0.280
7 Will Wagner 3B135215 0.263
8 Ernie Clement 2B179420 0.273
9 Myles Straw CF170114 0.240

Upcoming Starters

 PlayerIPWLERA
1 Max Scherzer 3622 3.68
2 Kevin Gausman 7054 3.77
3 Chris Bassitt 7054 3.89
4 Jose Berrios 7644 4.04
5 Bowden Francis IL-15 4534 4.91
6 Easton Lucas 2312 4.90

Latest News/Blog Posts