2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite SD C1511551610.1790.2420.3050.5471154
ROS-Steamer SD C1311441410.1830.2450.3050.5501047
ROS-THE BAT X SD C1681862010.1860.2520.3210.5731362
ROS-ZiPS SD C1861661900.1740.2430.2960.5391570
ROS-ATC SD C1491451600.1860.2470.3220.5691153
Steamer SD C7982810.1780.2430.2780.521630
Composite SD C951031010.1790.2500.3050.555836
ATC SD C89931000.1790.2430.3150.558734
ZiPS SD C1081031100.1710.2460.2870.533942
THE BAT SD C86931000.1840.2520.3260.578733
THE BAT X SD C86931000.1800.2480.3260.574733
OOPSY SD C1091141200.1820.2500.3300.580941
2024 SD C135941100.1190.1740.2300.404851
2025 SD C6232500.1940.2310.3060.537320

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202524623250 0.194 0.231 0.306 0.537320
20244813594110 0.119 0.174 0.230 0.403851
20231163623315360 0.191 0.258 0.348 0.60630139
20221133444015450 0.186 0.248 0.352 0.60022116
20211253734012360 0.172 0.272 0.300 0.57347127
202047135196241 0.215 0.350 0.378 0.7272751
20191053334612270 0.213 0.293 0.378 0.6713286
2018119373399440 0.225 0.276 0.351 0.6271698
20171384294314380 0.221 0.276 0.368 0.64515119
201676208218210 0.202 0.332 0.351 0.6833556
201579229194220 0.210 0.282 0.293 0.5752365
201452111144160 0.234 0.320 0.387 0.7071132
201367183134220 0.169 0.236 0.284 0.5201353
201278233228301 0.266 0.321 0.408 0.7291756
2011310000 0.000 0.000 0.000 0.00001

Latest News/Blog Posts about Martin Maldonado