2023 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite CWS SS2442952680.2460.2990.3650.6641743
ROS-Steamer CWS SS2212652470.2430.2980.3620.6601640
ROS-THE BAT X CWS SS2363152590.2530.3040.3730.6771641
ROS-ZiPS CWS SS2833363490.2310.2870.3390.6262051
ROS-ATC CWS SS2422962580.2460.3010.3720.6731742
Composite CWS SS471581153150.2460.2960.3690.6653181
Steamer CWS SS454541150150.2490.3000.3770.6773080
ATC CWS SS461561149150.2480.2990.3750.6743178
RotoChamp CWS SS466571145150.2490.3000.3780.6783279
ZiPS CWS SS503621263170.2380.2900.3620.6523487
THE BAT CWS SS451601251160.2560.3060.3920.6983077
THE BAT X CWS SS452571049140.2520.3010.3720.6732977
2023 CWS SS1391111350.1940.2710.2450.5161229

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202341139111135 0.194 0.271 0.245 0.5161229
202214953566175818 0.249 0.303 0.404 0.7073992
20211464976033712 0.243 0.294 0.320 0.6143181
20202910311373 0.194 0.252 0.330 0.582815
201914760081127231 0.275 0.313 0.393 0.7073496
201897395536335 0.256 0.308 0.367 0.6752866
2017158643100208825 0.297 0.337 0.471 0.80838101
20161475067586924 0.302 0.362 0.439 0.8004770
20151605966976225 0.258 0.309 0.357 0.6674678
20141576197224127 0.263 0.314 0.333 0.6474696
20131566209146742 0.271 0.328 0.331 0.6595297
20121586298536221 0.286 0.349 0.378 0.7275796
20111505879656037 0.279 0.347 0.361 0.7085674
20101485888803532 0.265 0.342 0.301 0.6436496
20091454807264033 0.267 0.329 0.373 0.7024077

Latest News/Blog Posts about Elvis Andrus