2025 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Composite NYY SP13104.481.381140
ROS-Steamer NYY SP13114.071.261230
ROS-THE BAT X NYY SP7005.581.47630
ROS-ZiPS NYY SP66365.631.4755230
ROS-ATC NYY SP13115.131.411140
Steamer NYY SP52334.481.3444160
Composite NYY SP38224.971.4232130
ATC NYY SP32224.931.4027110
ZiPS NYY SP49245.461.4541180
THE BAT NYY SP32125.441.4626120
THE BAT X NYY SP32125.441.4626120
OOPSY NYY SP54114.771.3944190
2024 NYY SP1033105.671.4189330
2025 NYY SP32225.911.5325100

Historical Stats

 GIPWLERAWHIPKBBSV
202583222 5.91 1.5325100
202421103310 5.67 1.4189330
2023209038 6.80 1.7066380
202229152157 3.97 1.33152410
2021125315 6.09 1.4550180
2020126834 2.91 1.2182270
2019238067 5.29 1.3596161
2018321921710 3.38 1.13231430
201732200186 3.29 1.10226460
201625146118 3.32 1.15150340
2015301831412 3.63 1.07216430
20144013487 2.55 0.99140291
2013154614 6.75 1.7630180
20112112489 4.62 1.3685400
201074422 3.83 1.3738140
200952204 8.87 2.2811110

Latest News/Blog Posts about Carlos Carrasco