2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Steamer ATL C100000.1730.2680.0000.26800
Steamer ATL C100000.1910.2740.0000.27400
Composite ATL C4741400.1700.2350.2770.512416
ATC ATL C4441400.1870.2640.2950.559416
THE BAT ATL C5051500.1930.2690.3000.569515
THE BAT X ATL C5051500.1900.2660.2800.546515

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202321414040 0.146 0.186 0.195 0.381120
202233716040 0.169 0.298 0.211 0.5091327
202183202154140 0.183 0.237 0.267 0.5051265
202025664240 0.136 0.296 0.242 0.5391421
201965172145190 0.192 0.251 0.297 0.5481347
201889265305221 0.177 0.232 0.279 0.5111575
201785271327390 0.225 0.290 0.354 0.6442574
201678252367350 0.310 0.369 0.476 0.8452366
2015411148030 0.184 0.238 0.202 0.439728
201420647130 0.156 0.229 0.219 0.447620
2013210000 0.000 0.000 0.000 0.00001
201212302020 0.267 0.389 0.333 0.722411

Latest News/Blog Posts about Sandy Leon