2025 Projections

Team POS IPWLERAWHIPKBBSV
Composite LAA SP1719124.741.40136630
Steamer LAA SP1719124.741.40136630
2024 LAA SP17910153.821.29142730

Historical Stats

 GIPWLERAWHIPKBBSV
2024311791015 3.82 1.29142730
20232714166 5.43 1.49119640
202230178155 2.58 1.00138340
202131167711 4.53 1.25134380
2020135943 4.41 1.4041250
201952003 12.03 2.1823110
20183217679 4.55 1.27164590
2017178666 4.81 1.3381260
20161911456 3.54 1.2999280

Latest News/Blog Posts about Tyler Anderson