2023 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite TEX DH28536123840.2210.2970.3890.6863092
Steamer TEX DH29337123740.2240.3030.3920.6953295
RotoChamp TEX DH29938144540.2210.2990.3950.6943396
ATC TEX DH26533113640.2220.2980.3920.6902885
ZiPS TEX DH32741154630.2140.2910.3880.67935109
THE BAT TEX DH26533103240.2190.2940.3810.6752785
THE BAT X TEX DH26534103440.2230.2990.3850.6842884
2022 TEX DH2222073240.2120.2700.3200.5901870

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202281222207324 0.212 0.270 0.320 0.5901870
20211403315320493 0.227 0.321 0.453 0.77445112
202048142217251 0.232 0.357 0.451 0.8072546
2019791542613252 0.260 0.329 0.565 0.8941545
201875230217290 0.248 0.311 0.413 0.7242282
2017110338439405 0.201 0.327 0.337 0.66463110
20161525487330816 0.243 0.304 0.482 0.78647149
201514443844114613 0.258 0.329 0.402 0.73047101
20141233674710364 0.221 0.288 0.365 0.6533495
201376306418365 0.265 0.318 0.418 0.7372452

Latest News/Blog Posts about Brad Miller