2023 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Steamer SD DH100000.2100.3270.0000.32700
ROS-ZiPS SD DH100000.1990.3260.0000.32600
Steamer SD DH33347144720.2230.3250.4020.72745106
Composite SD DH31945144620.2230.3300.4110.74144102
RotoChamp SD DH33352195720.2310.3480.4650.81352103
ATC SD DH29842144620.2230.3290.4190.7484294
ZiPS SD DH34348154830.2120.3280.3990.72752114
THE BAT SD DH31544144820.2260.3200.4160.7364097
THE BAT X SD DH31543134520.2230.3190.4000.7194097
2023 SD DH1881853110.1760.3220.3190.6414167

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202376188185311 0.176 0.322 0.319 0.6414167
2022471282815370 0.305 0.412 0.727 1.1381935
2021130207183212 0.169 0.305 0.275 0.5813577
202050140224240 0.186 0.325 0.314 0.6402348
20191294165915466 0.226 0.334 0.392 0.72663129
201815656411136814 0.257 0.374 0.523 0.897102158
20171454979123692 0.241 0.384 0.451 0.835109125
20161294738121680 0.271 0.380 0.505 0.88581108
201515457410128844 0.272 0.365 0.505 0.87181151
2014158595998595 0.272 0.375 0.375 0.75095111
201315762612611783 0.318 0.392 0.481 0.8737298
2012114296446461 0.294 0.365 0.463 0.8283463
20117150000 0.067 0.263 0.133 0.39644

Latest News/Blog Posts about Matt Carpenter


 
Padres Reinstate Ji Man Choi from MLBTradeRumors.com at 9/16/2023 1:23:00 AM