2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite LAA DH2242672810.2320.2880.3790.6671558
Steamer LAA DH2172572710.2330.2910.3870.6781556
2024 LAA DH3252841510.1690.2420.2280.4702781

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202497325284151 0.169 0.242 0.228 0.4692781
20231254856126830 0.262 0.306 0.497 0.80325136
20221385188728872 0.263 0.320 0.492 0.81338126
2021518474140 0.274 0.307 0.476 0.783322
202021463010 0.152 0.184 0.174 0.35829
20191204184315410 0.218 0.262 0.380 0.64225113
2018267751100 0.169 0.256 0.260 0.516720
20171354454113631 0.267 0.317 0.447 0.76428103
20161344615916531 0.282 0.329 0.458 0.78631100
201520563280 0.214 0.254 0.375 0.62928

Latest News/Blog Posts about Brandon Drury