2025 Projections

Team POS IPWLERAWHIPKBBSV
Composite HOU RP56334.021.3854240
Steamer HOU RP56334.051.3654240

Historical Stats

 GIPWLERAWHIPKBBSV
2023686656 3.13 1.3266368
2022656534 3.18 1.4066266
2021535651 1.77 0.98612010
2020111813 5.93 1.261580
201873415 7.65 1.6727130
20171910564 4.20 1.3970320
2016311861011 4.11 1.31108470
20152111569 4.05 1.4277380
20145400 3.86 0.86400

Latest News/Blog Posts about Kendall Graveman