2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Steamer MIL C710100.2320.2800.2860.56602
Steamer MIL C1110100.2320.2800.2730.55313
OOPSY MIL C100000.2270.2780.0000.27800

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202350150225190 0.227 0.258 0.400 0.658638
202293289326310 0.242 0.264 0.381 0.645765
202184250316350 0.260 0.322 0.416 0.7381749
202017395120 0.077 0.143 0.179 0.32219
201979226278221 0.265 0.316 0.438 0.7541356
201821566380 0.179 0.258 0.375 0.633519
201711131010 0.154 0.214 0.154 0.36813

Latest News/Blog Posts about Francisco Mejia