2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 4711043797300.2920.3860.5990.98570122$54.84AL|NL
2 Yordan Alvarez HOU 44383349220.2950.3880.5890.9776385$35.29AL|NL
3 Rafael Devers BOS 48176298920.2650.3510.5090.86060122$22.05AL|NL
4 Yandy Diaz TB 48169197310.2830.3550.4530.8085177$16.95AL|NL
5 Seiya Suzuki CHC 401652067120.2660.3510.4790.83050112$15.71AL|NL
6 Marcell Ozuna ATL 45573257900.2620.3500.4810.83161119$15.50AL|NL
7 Kyle Schwarber PHI 46581328940.2290.3550.4820.83787149$15.10AL|NL
8 Christian Yelich MIL 411651558210.2600.3560.4280.78460106$13.85AL|NL
9 Anthony Santander TOR 50173308710.2380.3130.4670.78051115$12.67AL|NL
10 Andrew Vaughn CWS 43958227000.2580.3150.4620.7773295$8.22AL|NL
11 Gleyber Torres DET 47364156190.2580.3270.4040.7314891$7.70AL|NL
12 Vinnie Pasquantino KAN 46663187200.2570.3290.4380.7674872$6.73AL|NL
13 Jorge Soler LAA 41863267200.2370.3320.4710.80355126$6.40AL|NL
14 Tyler Soderstrom OAK 42061236510.2470.3140.4710.78539118$6.09AL|NL
15 Daulton Varsho IL-10 TOR 414632159140.2240.3010.4300.73142114$4.41AL|NL
16 Austin Hays CIN 42154186440.2500.3030.4320.73527104$3.87AL|NL
17 Kerry Carpenter DET 34350185530.2590.3220.4840.8062887$3.71AL|NL
18 Steven Kwan CLE 49762345150.2670.3380.3400.6785154$2.91AL|NL
19 Luis Arraez SD 4285004460.2980.3430.3570.7002720$2.76AL|NL
20 Josh Bell WAS 42452166100.2400.3190.3960.7154796$-2.86AL|NL
21 Joc Pederson TEX 29346164630.2390.3380.4540.7923976$-3.37AL|NL
22 Jorge Polanco SEA 39749165640.2300.3070.3980.70543110$-4.51AL|NL
23 Pavin Smith ARI 28741124410.2460.3340.4290.7633770$-6.61AL|NL
24 Andrew McCutchen PIT 32945124540.2370.3290.4010.7304386$-6.64AL|NL
25 Luke Keaschall MIN 26836731100.2510.3250.3880.7132661$-7.50AL|NL
26 Nolan Gorman STL 31342165030.2180.2960.4190.71533112$-7.89AL|NL
27 Giancarlo Stanton IL-10 NYY 21032164000.2330.3100.5000.8102368$-7.93AL|NL
28 Ben Rice NYY 20834123430.2440.3340.4760.8102557$-8.09AL|NL
29 Ryan Jeffers MIN 28539134110.2390.3130.4280.7412573$-3.04AL|NL
30 Starling Marte NYM 24134524120.2530.3110.3690.6801656$-8.82AL|NL
31 Jeimer Candelario CIN 31740114340.2330.3010.3940.6952885$-9.12AL|NL
32 Randal Grichuk ARI 2042793310.2600.3120.4560.7681443$-10.18AL|NL
33 J.D. Martinez FA 21328103300.2460.3140.4410.7552065$-11.80AL|NL
34 Jesse Winker NYM 2683893240.2280.3310.3810.7123867$-12.52AL|NL
35 Matt Mervis MIA 37742175410.2050.2780.3870.66534126$-12.54AL|NL
36 Wilmer Flores SF 28233103700.2370.3030.3870.6902548$-12.58AL|NL
37 Gavin Sheets SD 3103793910.2340.3000.3770.6772872$-12.67AL|NL
38 Kris Bryant IL-10 COL 2523183200.2460.3210.4010.7222470$-13.07AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Deyvison De Los Santos MIA 2662883420.2390.2830.3830.6661581$-13.67AL|NL
40 Ramon Urias BAL 1752362210.2480.3150.4110.7261541$-15.93AL|NL
41 Kyle Higashioka TEX 25629113310.2130.2640.3870.6511773$-11.28AL|NL
42 Mitch Garver SEA 23429103300.2040.3050.3720.6773177$-12.95AL|NL
43 Nicholas Martini COL 1712142010.2450.3170.3740.6911641$-18.13AL|NL
44 Jerar Encarnacion IL-60 SF 1461851910.2330.2930.3770.6701252$-19.08AL|NL
45 David Peralta FA 1571931810.2450.3050.3690.6741335$-19.28AL|NL
46 Oscar Gonzalez SD 1241431510.2540.2890.3790.668629$-19.63AL|NL
47 Luken Baker STL 1361762000.2220.2990.3970.6961439$-19.71AL|NL
48 David Fry IL-60 CLE 1141441510.2420.3150.4040.7191128$-14.70AL|NL
49 Nick Yorke PIT 901121030.2520.3130.3670.680723$-20.61AL|NL
50 Mitch Haniger SEA 1111441500.2280.3020.3780.6801133$-21.25AL|NL
51 Coby Mayo BAL 901231210.2340.3040.3890.693828$-21.45AL|NL
52 Masataka Yoshida IL-10 BOS 6892900.2720.3390.4120.751610$-21.55AL|NL
53 Joey Wiemer KAN 891231120.2170.2900.3600.650827$-22.09AL|NL
54 Brandon Drury CWS 80931000.2320.2920.4000.692619$-22.75AL|NL
55 Bryan Ramos CWS 6982810.2370.2920.3620.654517$-22.97AL|NL
56 Marcelo Mayer BOS 3241410.2510.3100.4060.71638$-24.09AL|NL
57 Nick Maton CWS 6172800.2120.2950.3440.639717$-24.46AL|NL
58 Mickey Gasper MIN 3951500.2410.3260.3850.71148$-24.51AL|NL
59 Everson Pereira NYY 3341410.2230.2810.3330.614212$-24.69AL|NL
60 Tim Elko CWS 3741500.2360.2820.3780.660213$-24.78AL|NL
61 Johnathan Rodriguez CLE 4851600.2310.2950.3330.628416$-24.77AL|NL
62 Andres Chaparro IL-10 WAS 2731400.2320.2930.3700.66326$-25.03AL|NL
63 Austin Shenton SEA 1620200.2040.2840.2500.53425$-26.23AL|NL