2024 Fantasy Baseball Rankings - RF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna IL-60 ATL 5681253898510.3140.4030.5860.98977104$77.35AL|NL
2 Fernando Tatis Jr. SD 5701053699310.2800.3570.5420.89965147$49.27AL|NL
3 Aaron Judge NYY 496994410970.2750.3940.5950.98996164$40.10AL|NL
4 Mookie Betts LAD 5671033297130.2830.3770.5240.90181103$37.87AL|NL
5 Corbin Carroll ARI 554992073430.2750.3540.4690.82361132$38.78AL|NL
6 Kyle Tucker HOU 565992989220.2770.3560.5040.8606993$36.16AL|NL
7 Juan Soto NYY 5311063595100.2720.4110.5290.940124111$35.07AL|NL
8 Teoscar Hernandez LAD 51680288490.2650.3190.4900.80938162$19.83AL|NL
9 Adolis Garcia TEX 564863186150.2390.3080.4610.76952175$16.38AL|NL
10 Seiya Suzuki CHC 508782174110.2690.3520.4590.81162130$15.71AL|NL
11 Cody Bellinger CHC 522752273190.2550.3210.4480.76950116$14.84AL|NL
12 Nolan Jones COL 507812270150.2580.3480.4600.80867169$15.54AL|NL
13 Nick Castellanos PHI 56573248470.2560.3060.4420.74838156$11.62AL|NL
14 George Springer TOR 520762170140.2550.3300.4330.76354109$11.29AL|NL
15 Jorge Soler ATL 48074298110.2460.3390.4770.81663137$8.51AL|NL
16 Anthony Santander BAL 55074308630.2390.3080.4550.76349129$7.59AL|NL
17 Christopher Morel TB 478712571140.2370.3060.4500.75645165$8.59AL|NL
18 Riley Greene DET 52574176690.2610.3360.4270.76356154$8.30AL|NL
19 Evan Carter IL-60 TEX 492751557180.2500.3330.4130.74656134$6.70AL|NL
20 Esteury Ruiz IL-60 OAK 43963627480.2400.2970.3420.63927107$6.52AL|NL
21 Lane Thomas CLE 558741967160.2420.3050.4090.71445152$5.02AL|NL
22 Starling Marte NYM 44462942290.2550.3120.3690.6812799$4.43AL|NL
23 Jordan Walker STL 491671563100.2600.3240.4130.73742127$5.51AL|NL
24 Eloy Jimenez BAL 46561216600.2660.3230.4540.77737103$4.36AL|NL
25 Chas McCormick HOU 463691859150.2450.3240.4130.73749134$4.99AL|NL
26 Tommy Edman LAD 394581044240.2600.3160.4040.7202971$3.76AL|NL
27 Bryan De La Cruz PIT 51664156640.2670.3190.4190.73838126$4.75AL|NL
28 Kris Bryant COL 43261166030.2670.3460.4490.79546100$2.00AL|NL
29 Kerry Carpenter DET 48364196660.2490.3140.4370.75139130$2.35AL|NL
30 Luis Rengifo IL-60 LAA 487651658120.2470.3070.4050.7123896$1.62AL|NL
31 Alex Verdugo NYY 47862136050.2640.3250.4100.7354179$0.46AL|NL
32 Sal Frelick MIL 48363850150.2600.3280.3750.7034676$-0.41AL|NL
33 Joc Pederson ARI 36856196220.2540.3480.4670.8154791$0.56AL|NL
34 MJ Melendez KAN 49069217060.2350.3230.4330.75662147$7.42AL|NL
35 Jake Fraley CIN 390571248180.2480.3310.4030.7344490$0.39AL|NL
36 Lars Nootbaar STL 39660165480.2520.3500.4320.7825992$0.33AL|NL
37 Giancarlo Stanton NYY 40559287100.2280.3100.4720.78246134$-1.18AL|NL
38 Max Kepler IL-60 MIN 45463196340.2450.3310.4320.76354102$-1.41AL|NL
39 Whit Merrifield ATL 38951741200.2590.3040.3800.6842572$-1.16AL|NL
40 Jack Suwinski PIT 44665236890.2200.3190.4300.74961161$-1.39AL|NL
41 Josh Lowe TB 403551348190.2390.3020.4000.70235126$-2.53AL|NL
42 Brendan Donovan STL 4336085060.2670.3550.3830.7385078$-2.32AL|NL
43 Austin Hays PHI 49761166250.2460.3020.4020.70435119$-2.46AL|NL
44 Jarred Kelenic ATL 386581449130.2400.3130.4170.73039121$-2.63AL|NL
45 Ramon Laureano ATL 405571555120.2370.3160.4020.71837120$-3.84AL|NL
46 Henry Davis PIT 41156145390.2450.3300.4090.73944111$-4.46AL|NL
47 Seth Brown OAK 41954216170.2290.2980.4370.73539125$-3.61AL|NL
48 Brandon Marsh PHI 429601249130.2420.3250.3890.71450150$-3.65AL|NL
49 Tommy Pham KAN 345511242120.2500.3300.4120.7423992$-3.95AL|NL
50 Amed Rosario CIN 35844738120.2690.3090.3940.7031969$-5.69AL|NL
51 Willi Castro MIN 366501037200.2400.3020.3770.6792697$-4.82AL|NL
52 Charlie Blackmon COL 42755104930.2630.3310.4070.7383777$-5.99AL|NL
53 Jeff McNeil IL-10 NYM 5025975140.2640.3270.3690.6963761$-4.90AL|NL
54 Nelson Velazquez KAN 36750185480.2310.2960.4330.72931125$-5.22AL|NL
55 Mark Canha SF 43760115060.2490.3450.3840.7294987$-5.76AL|NL
56 James Outman LAD 459681758120.2180.3080.3880.69653166$-5.84AL|NL
57 Ryan O'Hearn BAL 34945144940.2530.3060.4300.7362590$-6.00AL|NL
58 Hunter Renfroe KAN 43354196210.2340.2980.4230.72137103$-7.73AL|NL
59 Jesus Sanchez MIA 40252165430.2390.3100.4180.72838116$-7.30AL|NL
60 Brent Rooker OAK 45957226630.2200.3050.4140.71949172$-7.35AL|NL
61 Michael Conforto SF 40555145320.2440.3410.4000.74154102$-7.37AL|NL
62 Andrew McCutchen PIT 38653124780.2410.3390.3960.7355598$-8.57AL|NL
63 Mitch Haniger SEA 41653195910.2310.3050.4180.72339120$-7.87AL|NL
64 Will Benson CIN 378561446160.2160.3150.3860.70151136$-7.98AL|NL
65 LaMonte Wade SF 40356165230.2350.3390.4040.7435890$-8.04AL|NL
66 Matt Vierling DET 3434583790.2580.3190.3970.7162875$-8.12AL|NL
67 Sean Bouchard COL 29843113970.2490.3230.4260.7493189$-8.90AL|NL
68 Alex Kirilloff IL-60 MIN 34544104320.2600.3280.4120.7403187$-9.13AL|NL
69 Mike Yastrzemski SF 40956175540.2250.3170.4080.72551120$-9.23AL|NL
70 Manuel Margot MIN 31340733110.2560.3060.3870.6932255$-10.72AL|NL
71 Luke Raley SEA 34348164590.2200.3050.4080.71329123$-9.94AL|NL
72 Harold Ramirez ATL 2873573540.2730.3190.4010.7201653$-10.36AL|NL
73 Matt Wallner MIN 38453185430.2200.3140.4140.72844149$-10.49AL|NL
74 Mickey Moniak LAA 34844154560.2270.2720.4170.68919117$-11.36AL|NL
75 Jake McCarthy ARI 21833319180.2560.3200.3720.6921850$-12.86AL|NL
76 Jason Heyward HOU 31143124230.2390.3130.4120.7253165$-12.04AL|NL
77 Victor Robles SEA 31342727180.2310.3060.3550.6612579$-13.11AL|NL
78 Edward Olivares PIT 2563372990.2570.3090.4100.7191652$-12.17AL|NL
79 Ryan Noda OAK 43459175460.2120.3290.3850.71468168$-13.39AL|NL
80 Nick Senzel CWS 3484293890.2390.3020.3740.6762983$-12.35AL|NL
81 Avisail Garcia IL-10 MIA 27235103650.2480.3080.4150.7232082$-12.48AL|NL
82 Isiah Kiner-Falefa PIT 33140327150.2490.3020.3260.6282260$-12.81AL|NL
83 Dylan Carlson TB 3074193930.2480.3290.4040.7333369$-12.88AL|NL
84 Luis Matos SF 2773452960.2670.3160.3830.6991837$-13.03AL|NL
85 Will Brennan CLE 3013433190.2620.3060.3550.6611643$-13.32AL|NL
86 Zach McKinstry DET 3094183490.2370.3100.3820.6923077$-13.62AL|NL
87 Patrick Wisdom CHC 26238164450.2080.2930.4350.72829106$-13.70AL|NL
88 Wilyer Abreu BOS 2893993670.2350.3170.3910.7083385$-14.05AL|NL
89 Randal Grichuk ARI 26232103810.2500.2990.4270.7261664$-14.26AL|NL
90 Tyrone Taylor NYM 27335113560.2330.2860.4140.7001771$-14.30AL|NL
91 Stone Garrett WAS 27233113560.2290.2840.4080.6921989$-15.38AL|NL
92 Austin Slater BAL 2063162270.2540.3410.3930.7342562$-15.63AL|NL
93 Enrique Hernandez LAD 31439114120.2320.2960.3920.6882666$-15.63AL|NL
94 Dominic Canzone SEA 28233103540.2370.2900.4010.6912063$-15.75AL|NL
95 JJ Bleday OAK 39748154950.2110.3050.3830.68852114$-15.94AL|NL
96 Adam Duvall ATL 25034143820.2180.2810.4400.7211983$-16.18AL|NL
97 Cavan Biggio ATL 32043103860.2220.3230.3720.6954599$-17.37AL|NL
98 Andy Ibanez DET 2523083220.2500.3030.4050.7081849$-16.35AL|NL
99 Adam Frazier KAN 3013632870.2510.3130.3460.6592443$-17.86AL|NL
100 Akil Baddoo DET 21932622120.2260.3110.3700.6812662$-17.09AL|NL
101 Dylan Moore SEA 18830820140.2060.3010.3880.6892166$-17.28AL|NL
102 Connor Joe PIT 3033983530.2340.3250.3700.6953779$-17.41AL|NL
103 Jo Adell IL-60 LAA 24432113250.2190.2800.4100.6901889$-18.68AL|NL
104 Joey Gallo WAS 32245195320.1840.3080.4040.71254148$-17.97AL|NL
105 Jose Azocar NYM 21327418120.2380.2760.3570.6331057$-18.10AL|NL
106 Lawrence Butler OAK 3073493470.2210.2760.3620.6382396$-19.69AL|NL
107 Gavin Sheets CWS 26931113400.2300.2950.4010.6962361$-18.78AL|NL
108 Dominic Fletcher CWS 3734083740.2300.2880.3510.6392799$-18.81AL|NL
109 Gabriel Arias CLE 2452973030.2380.2970.3760.6731977$-20.00AL|NL
110 Stuart Fairchild IL-60 CIN 2182972570.2270.3030.3850.6882069$-18.89AL|NL
111 Drew Waters KAN 1952752180.2360.3020.3900.6921766$-18.94AL|NL
112 Alec Burleson STL 2092462710.2540.3050.3970.7021536$-19.13AL|NL
113 Mike Tauchman CHC 2393152550.2390.3330.3560.6893264$-19.40AL|NL
114 Jesse Winker NYM 2463283100.2360.3460.3780.7243755$-20.55AL|NL
115 Jake Bauers MIL 2072992850.2150.3080.4060.7142769$-19.53AL|NL
116 Aaron Hicks LAA 3264393370.2120.3090.3440.6534488$-19.67AL|NL
117 Joey Wiemer CIN 2002672460.2250.2930.3900.6831863$-21.04AL|NL
118 David Peralta SD 1922352410.2560.3120.4010.7131541$-20.09AL|NL
119 Hunter Goodman COL 1682172410.2470.2980.4460.7441150$-21.19AL|NL
120 Rob Refsnyder BOS 1622241930.2580.3440.3950.7391941$-20.38AL|NL
121 Garrett Hampson KAN 1912531790.2380.3020.3460.6481752$-20.42AL|NL
122 Miguel Andujar IL-60 OAK 2112252420.2510.2980.3840.6821434$-21.67AL|NL
123 Dairon Blanco KAN 13119210120.2400.2930.3440.637835$-20.60AL|NL
124 Robbie Grossman FA 2102872340.2230.3230.3810.7042958$-21.35AL|NL
125 Colton Cowser BAL 2483162640.2260.3130.3510.6642886$-21.44AL|NL
126 Oswaldo Cabrera NYY 1491951740.2250.2830.3830.6661239$-23.42AL|NL
127 Joshua Palacios PIT 1241531530.2510.3110.3870.698928$-23.43AL|NL
128 Jonny DeLuca TB 1481851830.2290.2900.3920.6821134$-23.51AL|NL
129 Vidal Brujan MIA 1281721190.2250.2860.3360.6221029$-24.67AL|NL
130 Trevor Larnach MIN 1562062110.2250.3110.3910.7021857$-23.62AL|NL
131 Jake Cave COL 1221641510.2500.3120.4260.7381035$-23.72AL|NL
132 Alexander Canario CHC 1241551630.2250.2840.3950.6791042$-25.27AL|NL
133 Kevin Pillar LAA 1291551620.2330.2790.4110.690731$-24.14AL|NL
134 Alex Call WAS 1271641440.2280.3110.3860.6971428$-24.29AL|NL
135 Raimel Tapia FA 1131421050.2460.2980.3630.661826$-24.39AL|NL
136 Travis Jankowski TEX 147190980.2390.3250.2930.6181831$-24.46AL|NL
137 Corey Julks CWS 1041431140.2350.2960.3650.661827$-24.76AL|NL
138 Nicholas Martini CIN 1261641600.2400.3200.3730.6931333$-24.95AL|NL
139 Rougned Odor FA 1361751820.2160.2910.3680.6591236$-26.19AL|NL
140 Michael Toglia COL 1351751710.2230.2920.4000.6921245$-26.23AL|NL
141 Dylan Crews WAS 1431641630.2250.2840.3500.6341041$-26.21AL|NL
142 Trey Mancini MIA 1411641700.2380.3090.3690.6781339$-26.29AL|NL
143 David Fry CLE 1301541710.2320.2930.3770.6701034$-18.32AL|NL
144 Brian Anderson ATL 1331651610.2220.3090.3760.6851542$-26.63AL|NL
145 Oscar Colas CWS 1401541510.2290.2780.3500.628840$-27.16AL|NL
146 Jared Walsh CWS 1371751710.2130.2890.3650.6541348$-27.21AL|NL
147 Nick Pratto KAN 2052462320.2030.2900.3510.6412380$-26.36AL|NL
148 Cade Marlowe SEA 1081331140.2100.2740.3610.635938$-26.84AL|NL
149 Pavin Smith ARI 811031100.2390.3210.3950.7161018$-27.97AL|NL
150 D.J. Stewart NYM 1161551600.2070.3010.3790.6801438$-26.92AL|NL
151 Miles Mastrobuoni CHC 7391730.2460.3130.3420.655718$-28.09AL|NL
152 Oscar Gonzalez NYY 79921000.2540.2860.3800.666319$-28.12AL|NL
153 Romy Gonzalez BOS 75102830.2210.2720.3470.619527$-28.39AL|NL
154 Franchy Cordero FA 5983810.2270.2970.4240.721620$-27.38AL|NL
155 Blake Perkins MIL 94122930.2160.2990.3510.6501129$-27.63AL|NL
156 Jordan Luplow PHI 6893910.2190.3030.3970.700819$-27.61AL|NL
157 Forrest Wall BAL 5271450.2180.2800.3080.588417$-27.60AL|NL
158 Ryan McKenna PHI 6992720.2250.2950.3620.657623$-27.82AL|NL
159 Wil Myers IL-10 FA 83102910.2270.2940.3490.643827$-29.14AL|NL
160 Calvin Mitchell SD 7282810.2290.2870.3750.662520$-29.32AL|NL
161 Bubba Thompson CIN 4561430.2280.2750.3330.608314$-28.29AL|NL
162 Nathan Eaton KAN 6481630.2220.2760.3130.589418$-28.29AL|NL
163 Tyler Gentry KAN 6982710.2290.3010.3620.663620$-29.43AL|NL
164 Ben Gamel IL-60 HOU 6782710.2260.3130.3580.671820$-29.51AL|NL
165 Hunter Dozier LAA 5272610.2230.2910.3850.676516$-29.59AL|NL
166 Greg Allen NYY 4871430.2110.2910.3130.604414$-28.73AL|NL
167 Nathan Lukes TOR 6471610.2400.2940.3280.622414$-28.73AL|NL
168 Willie Calhoun LAA 5772700.2300.2960.3680.66459$-29.80AL|NL
169 Greg Jones COL 4051420.2230.2810.3500.631316$-30.09AL