2024 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 504953710200.2970.3930.5890.98276115$36.86AL|NL
2 Corbin Carroll ARI 5551002275390.2760.3550.4830.83860133$36.70AL|NL
3 Juan Soto NYY 5301063595100.2750.4150.5320.947126109$34.28AL|NL
4 Randy Arozarena SEA 556902371320.2580.3460.4410.78762150$24.83AL|NL
5 Bryan Reynolds PIT 57082248680.2710.3470.4610.80860138$19.58AL|NL
6 Nolan Jones COL 508822271150.2640.3510.4650.81665169$16.60AL|NL
7 Teoscar Hernandez LAD 517772580100.2600.3130.4660.77936162$15.28AL|NL
8 Christian Yelich IL-60 MIL 530821765230.2580.3600.4170.77781141$14.41AL|NL
9 Kyle Schwarber PHI 532914010430.2220.3480.4910.83997188$14.41AL|NL
10 Lourdes Gurriel Jr. ARI 50166177260.2790.3270.4470.7743397$11.36AL|NL
11 Masataka Yoshida BOS 50569156930.2850.3510.4400.7914770$10.70AL|NL
12 Brandon Nimmo NYM 54985197050.2640.3620.4390.80175131$10.20AL|NL
13 Jarren Duran BOS 474701251280.2570.3170.4110.72837131$9.17AL|NL
14 Ian Happ CHC 534792072120.2510.3450.4250.77074143$9.04AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Taylor Ward LAA 48472206760.2630.3450.4460.79156114$8.15AL|NL
16 Jake Fraley CIN 390611856180.2590.3410.4620.8034491$8.04AL|NL
17 Esteury Ruiz IL-60 OAK 43863729490.2440.3030.3540.65728105$7.84AL|NL
18 Steven Kwan CLE 54573555170.2760.3480.3720.7205859$7.18AL|NL
19 Riley Greene DET 52674166390.2630.3370.4240.76154154$6.83AL|NL
20 Christopher Morel TB 479712570140.2330.3020.4490.75144165$6.10AL|NL
21 Jordan Walker STL 491671664100.2590.3230.4180.74142127$5.01AL|NL
22 Tyler O'Neill BOS 435642162150.2420.3190.4390.75845131$4.98AL|NL
23 Chas McCormick HOU 463702063140.2420.3210.4190.74049133$4.73AL|NL
24 Spencer Steer CIN 51370207280.2480.3270.4290.75654123$4.63AL|NL
25 Kerry Carpenter DET 48464216960.2510.3140.4440.75838129$3.89AL|NL
26 Bryan De La Cruz PIT 51763176740.2620.3130.4240.73738127$3.37AL|NL
27 Evan Carter IL-60 TEX 493731556160.2470.3300.4100.74056134$3.17AL|NL
28 Daulton Varsho IL-10 TOR 497712265180.2270.2970.4140.71145132$3.08AL|NL
29 Jackson Chourio MIL 499611458160.2510.2920.3990.69128120$2.00AL|NL
30 Luis Rengifo IL-60 LAA 487661758120.2480.3070.4070.7143897$1.87AL|NL
31 Jeff McNeil IL-10 NYM 5026285640.2760.3380.3880.7263762$0.44AL|NL
32 Brendan Donovan STL 43361115360.2680.3560.4060.7625078$-0.24AL|NL
33 Alex Verdugo NYY 47861125850.2630.3240.4020.7264079$-0.70AL|NL
34 Wyatt Langford TEX 485661759120.2380.3100.4000.71046123$-1.07AL|NL
35 Joc Pederson ARI 36856186020.2530.3460.4650.8114790$-1.39AL|NL
36 Andrew Benintendi CWS 51063850120.2610.3330.3710.7045385$-1.41AL|NL
37 Whit Merrifield ATL 38850741200.2580.3050.3740.6792572$-2.45AL|NL
38 Jack Suwinski PIT 44764236880.2210.3190.4320.75160161$-2.49AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Austin Hays PHI 49761166350.2470.3030.4020.70535119$-2.61AL|NL
40 Ramon Laureano ATL 405571454140.2390.3170.4000.71737119$-2.73AL|NL
41 TJ Friedl CIN 363531243150.2500.3260.4130.7393472$-2.81AL|NL
42 MJ Melendez KAN 49168196760.2320.3190.4220.74162148$2.03AL|NL
43 Lars Nootbaar STL 39659155370.2470.3460.4170.7635992$-3.19AL|NL
44 James Outman LAD 459691962110.2220.3110.4050.71652166$-3.61AL|NL
45 Jarred Kelenic ATL 386571448140.2370.3090.4120.72138120$-3.98AL|NL
46 Brandon Marsh PHI 430601249120.2430.3240.3910.71549151$-4.57AL|NL
47 Brent Rooker OAK 46059246930.2220.3060.4280.73448173$-5.15AL|NL
48 Mark Canha SF 43660115060.2510.3480.3850.7335087$-5.76AL|NL
49 Willi Castro MIN 36650936200.2420.3040.3770.6812696$-5.86AL|NL
50 Michael Conforto SF 40456145420.2490.3460.4030.74954101$-6.19AL|NL
51 Alex Kirilloff IL-60 MIN 34546124720.2650.3320.4320.7643187$-6.24AL|NL
52 Tommy Pham KAN 345511141130.2430.3250.3970.7224093$-6.51AL|NL
53 Seth Brown OAK 42053195870.2270.2950.4210.71639124$-6.73AL|NL
54 Nelson Velazquez KAN 36749175390.2270.2920.4200.71231125$-7.24AL|NL
55 Jesus Sanchez MIA 40352165330.2410.3100.4190.72938115$-7.48AL|NL
56 Chris Taylor LAD 344521345100.2330.3160.4070.72338123$-8.12AL|NL
57 Jonathon Berti NYY 32546528210.2470.3140.3510.6652975$-8.24AL|NL
58 Mike Yastrzemski SF 41056175540.2280.3190.4200.73951119$-8.89AL|NL
59 Will Benson CIN 379561446160.2140.3120.3880.70051136$-9.07AL|NL
60 LaMonte Wade SF 40356155030.2360.3400.3950.7355888$-9.21AL|NL
61 Sean Bouchard COL 29842124070.2470.3210.4400.7613189$-9.23AL|NL
62 Matt Vierling DET 3434483790.2530.3150.3850.7002977$-9.99AL|NL
63 Ryan O'Hearn BAL 35043134730.2460.2980.4110.7092490$-10.01AL|NL
64 Harold Ramirez ATL 2863573540.2750.3210.4090.7301653$-10.50AL|NL
65 Mitch Haniger SEA 41652185710.2270.3020.4060.70839120$-10.55AL|NL
66 Luke Raley SEA 34448154390.2200.3030.4040.70728122$-11.40AL|NL
67 Isiah Kiner-Falefa PIT 33041429150.2490.3050.3300.6352360$-12.15AL|NL
68 Edward Olivares PIT 2563373090.2560.3100.4060.7161752$-12.64AL|NL
69 Mickey Moniak LAA 34744144360.2270.2720.4090.68119117$-12.71AL|NL
70 Eddie Rosario NYM 34239124350.2370.2890.3950.6842581$-12.95AL|NL
71 Patrick Wisdom CHC 26238174450.2060.2900.4390.72928106$-13.79AL|NL
72 Luis Matos SF 2773453060.2630.3140.3790.6931837$-14.00AL|NL
73 Ezequiel Duran TEX 2663593260.2450.2940.4170.7111676$-14.17AL|NL
74 Matt Wallner MIN 38451154930.2190.3130.3960.70944149$-14.17AL|NL
75 Will Brennan CLE 3013433180.2610.3040.3490.6531643$-14.45AL|NL
76 Nick Senzel CWS 3474193890.2320.2960.3600.6563084$-14.52AL|NL
77 Jason Heyward HOU 31142104030.2360.3100.3920.7023165$-14.77AL|NL
78 Adam Duvall ATL 25035154020.2210.2840.4520.7361982$-14.83AL|NL
79 Dylan Carlson TB 3074083830.2450.3270.3940.7213369$-14.81AL|NL
80 Wilyer Abreu BOS 2893993570.2330.3150.3910.7063385$-14.97AL|NL
81 Jurickson Profar SD 3944994440.2330.3190.3600.6794676$-15.23AL|NL
82 Mauricio Dubon HOU 2943563250.2530.2950.3670.6621646$-15.29AL|NL
83 Austin Slater BAL 2063162270.2520.3390.3930.7322462$-16.27AL|NL
84 Avisail Garcia IL-10 MIA 2723393350.2370.2980.3860.6842082$-16.34AL|NL
85 Tyrone Taylor NYM 27334113460.2220.2760.3990.6751771$-16.97AL|NL
86 Joey Gallo WAS 32346205420.1850.3070.4120.71954148$-17.00AL|NL
87 Zach McKinstry DET 3093973180.2320.3040.3690.6733077$-17.01AL|NL
88 Akil Baddoo DET 21832622120.2280.3140.3760.6902762$-17.12AL|NL
89 Stone Garrett WAS 27132103460.2260.2820.3990.6811988$-17.17AL|NL
90 Aaron Hicks LAA 32544103470.2190.3170.3540.6714588$-17.37AL|NL
91 Randal Grichuk ARI 2623193510.2410.2910.4010.6921664$-17.45AL|NL
92 Connor Joe PIT 3023883540.2330.3250.3740.6993779$-17.50AL|NL
93 Estevan Florial CLE 26335829110.2170.2890.3610.6502598$-17.59AL|NL
94 Dominic Canzone SEA 2823293340.2330.2870.3870.6742063$-17.93AL|NL
95 Dylan Moore SEA 18729719150.2010.2960.3690.6652166$-18.66AL|NL
96 JJ Bleday OAK 39747144840.2070.3020.3730.67552113$-18.66AL|NL
97 Drew Waters KAN 1952752180.2380.3030.3900.6931766$-18.95AL|NL
98 Enrique Hernandez LAD 3133783820.2300.2950.3640.6592666$-18.97AL|NL
99 Nick Gordon MIA 2462952580.2350.2870.3660.6531558$-19.25AL|NL
100 Jasson Dominguez NYY 1582351960.2470.3180.4050.7231645$-19.44AL|NL
101 Mike Tauchman CHC 2393252550.2370.3320.3600.6923264$-19.74AL|NL
102 Dominic Fletcher CWS 3734073640.2300.2880.3430.6312799$-19.77AL|NL
103 Stuart Fairchild IL-60 CIN 2182872570.2240.3010.3810.6822069$-19.74AL|NL
104 Gavin Sheets CWS 2693093210.2310.2950.3750.6702361$-20.03AL|NL
105 Miguel Andujar IL-60 OAK 2112252430.2500.2970.3840.6811435$-20.41AL|NL
106 Alec Burleson STL 2092452610.2510.3030.3830.6861536$-20.53AL|NL
107 Andy Ibanez DET 2522762920.2390.2940.3690.6631949$-20.72AL|NL
108 Rob Refsnyder BOS 1622241830.2570.3420.3830.7251941$-20.87AL|NL
109 Jose Azocar NYM 21325317110.2320.2710.3380.6091057$-20.89AL|NL
110 Dairon Blanco KAN 13019210120.2350.2890.3460.635935$-21.29AL|NL
111 Colton Cowser BAL 2483162630.2300.3160.3590.6752786$-21.43AL|NL
112 Garrett Hampson KAN 1912431780.2370.3010.3400.6411752$-21.45AL|NL
113 Jake Bauers MIL 2072782650.2110.3030.3770.6802670$-21.59AL|NL
114 David Peralta SD 1922242210.2520.3070.3850.6921441$-21.92AL|NL
115 Richie Palacios TB 1892341950.2380.3090.3650.6741837$-22.00AL|NL
116 Robbie Grossman FA 2102762240.2220.3230.3670.6903058$-22.59AL|NL
117 Owen Miller MIL 1541831730.2540.3060.3770.6831033$-22.62AL|NL
118 Harold Castro COL 1661721710.2660.3000.3610.661837$-23.18AL|NL
119 Heston Kjerstad BAL 1491741810.2510.3060.3960.702938$-23.27AL|NL
120 Travis Jankowski TEX 1472011080.2410.3270.3130.6401831$-23.44AL|NL
121 Jonny DeLuca TB 1481851830.2290.2900.3920.6821134$-23.61AL|NL
122 Trevor Larnach MIN 1562062010.2250.3110.3850.6961857$-23.88AL|NL
123 Aledmys Diaz HOU 2002052210.2350.2880.3600.6481240$-23.96AL|NL
124 Joshua Palacios PIT 1241531430.2460.3060.3630.669928$-24.13AL|NL
125 Sam Haggerty IL-60 SEA 108152970.2340.3070.3520.6591028$-24.29AL|NL
126 Nick Pratto KAN 2052572520.2090.2950.3710.6662381$-24.40AL|NL
127 Kevin Pillar LAA 1301551620.2290.2730.4000.673631$-24.59AL|NL
128 Raimel Tapia FA 1131421050.2440.2970.3630.660826$-24.65AL|NL
129 Jake Cave COL 1221631410.2490.3110.4020.7131035$-24.68AL|NL
130 James Wood WAS 1361641630.2280.2950.3820.6771249$-24.74AL|NL
131 Oswaldo Cabrera NYY 1491841640.2220.2800.3490.6291239$-24.78AL|NL
132 Cristian Pache MIA 1541841640.2210.2770.3570.6341146$-25.02AL|NL
133 Josh Smith TEX 1321831430.2280.3190.3640.6831534$-25.24AL|NL
134 Nicholas Martini CIN 1261541500.2380.3180.3730.6911333$-25.52AL|NL
135 Anthony Kemp CIN 1161421040.2340.3160.3450.6611215$-25.94AL|NL
136 Corey Julks CWS 1041321140.2300.2920.3370.629927$-25.97AL|NL
137 Corey Dickerson FA 1091221210.2500.2950.3760.671722$-26.15AL|NL
138 A.J. Pollock IL-10 FA 911131210.2360.2910.3960.687621$-26.38AL|NL
139 Alex Call WAS 1261531330.2180.3040.3410.6451428$-26.63AL|NL
140 Franmil Reyes WAS 811041110.2230.2890.4070.696728$-26.64AL|NL
141 Tyler Wade SD 95121670.2180.2810.2950.576827$-26.70AL|NL
142 Ildemaro Vargas WAS 2202021920.2310.2750.3140.5891328$-26.76AL|NL
143 D.J. Stewart NYM 1161551600.2070.3010.3790.6801438$-26.90AL|NL
144 Cade Marlowe SEA 1081331140.2070.2720.3520.624938$-27.07AL|NL
145 Eric Haase MIL 1121241410.2160.2730.3840.657836$-22.00AL|NL
146 Sam Hilliard COL 811131020.2150.2880.4070.695829$-27.16AL|NL
147 Austin Meadows FA 6282810.2480.3260.3870.713712$-27.21AL|NL
148 Blake Sabol SF 921131010.2280.2940.3700.664832$-22.14AL|NL
149 Jake Alu WAS 8391820.2440.2940.3250.619518$-27.58AL|NL
150 Taylor Trammell NYY 81113930.2020.2880.3460.634929$-27.54AL|NL
151 Blake Perkins MIL 94122930.2140.2970.3300.6271129$-27.75AL|NL
152 Wade Meckler SF 4561510.2730.3390.4000.739410$-27.78AL|NL
153 Jordan Luplow PHI 6893910.2120.2970.3970.694819$-27.91AL|NL
154 Forrest Wall BAL 5271440.2180.2800.3080.588417$-28.12AL|NL
155 Ryan McKenna PHI 6982720.2220.2930.3480.641623$-28.14AL|NL
156 Bubba Thompson CIN 4561430.2280.2760.3330.609314$-28.29AL|NL
157 Franchy Cordero FA 5982710.2230.2930.3730.666620$-28.31AL|NL
158 Josh Harrison FA 8791910.2360.2920.3220.614518$-28.40AL|NL
159 Nathan Eaton KAN 6481630.2190.2730.3130.586418$-28.40AL|NL
160 Everson Pereira NYY 5472610.2230.2810.3700.651419$-28.54AL|NL
161 Andrew Stevenson FA 4051420.2390.2940.3750.669311$-28.56AL|NL
162 Alfonso Rivas STL 6581710.2350.3140.3230.637719$-28.57AL|NL
163 Nathan Lukes TOR 6471610.2400.2940.3280.622414$-28.70AL|NL
164 Juan Yepez WAS 7072900.2270.2820.3710.653518$-28.75AL|NL
165 Kody Clemens PHI 6982910.2090.2710.3480.619621$-28.86AL|NL
166 Greg Allen NYY 4861430.2070.2880.3130.601414$-29.02AL|NL
167 Samad Taylor SEA 4261420.2120.2890.3330.622413$-29.15AL|NL
168 Kyle Stowers MIA 5672700.2160.2870.3570.644519$-29.16AL|NL
169 Terrin Vavra BAL 4651410.2380.3100.3480.658411$-29.18AL|NL
170 Kyle Garlick ARI 5662800.2150.2760.3750.651421$-29.20AL|NL
171 Billy McKinney PIT 5872700.2160.2940.3790.673617$-29.22AL|NL
172 Tim Locastro SD 4351420.2160.2870.3260.613312$-29.25AL|NL
173 Oscar Mercado DET 4961520.2120.2660.3060.572313$-29.21AL|NL
174 Angel Martinez CLE 3441410.2350.2910.3820.67328$-29.22AL|NL
175 Daniel Mendick