No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Ernie Clement 3B157318 0.279
2 George Springer RF2611035 0.246
3 Vladimir Guerrero Jr. 1B2841446 0.288
4 Alejandro Kirk DH212629 0.281
5 Davis Schneider LF5227 0.218
6 Myles Straw CF7306 0.241
7 Andres Gimenez 2B268632 0.256
8 Tyler Heineman C7018 0.243

Upcoming Starters

 PlayerIPWLERA
1 Kevin Gausman 9165 3.89
07/01 vs. NYY (Max Fried)
2 Jose Berrios 9355 4.21
07/02 vs. NYY (Will Warren)
3 Max Scherzer 7144 3.85
4 Chris Bassitt 8555 3.99
5 Bowden Francis IL-15 4533 4.71
6 Easton Lucas 1511 4.50
7 Alek Manoah IL-60 1311 4.28

Latest News/Blog Posts