Projected Lineup

 Player POS ABHRRBIAVG
1 Xander Bogaerts SS5472079 0.300
2 Ha-seong Kim 2B4651155 0.239
3 Juan Soto DH5162982 0.275
4 Fernando Tatis Jr. RF4223280 0.275
6 Garrett Cooper 1B4561360 0.270
7 Trent Grisham CF4541757 0.214
8 Eguy Rosario 3B4000 0.200
9 Brett Sullivan C000 0.000

Upcoming Starters

 PlayerIPWLERA
1 Yu Darvish 184128 3.42
2 Cole Hamels IL-60 1611 3.94
3 Pedro Avila 401 4.50
4 Matt Waldron 000 0.00
5 Joe Musgrove 161117 3.41
6 Adrian Morejon 4222 4.50