Projected Lineup

 Player POS ABHRRBIAVG
3 Brandon Drury 1B4491960 0.241
4 Logan O'Hoppe C285833 0.235
5 Jo Adell RF109412 0.221
7 Michael Stefanic 3B1501 0.251
8 David Fletcher 2B366232 0.266

Upcoming Starters

 PlayerIPWLERA
3 Andrew Wantz 5221 4.47
4 Chase Silseth 3822 4.40
5 Griffin Canning 4122 4.57
6 Reid Detmers 1581011 4.54
7 Patrick Sandoval 1591110 3.90
8 Kenny Rosenberg 800 4.61
9 Jose Suarez 134810 4.65
10 Tyler Anderson 1711011 4.22
11 Jimmy Herget 6432 4.15
11 Davis Daniel 600 4.89

Latest News/Blog Posts