Projected Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward OF5172369 0.265
2 Mike Trout OF5103994 0.268
3 Shohei Ohtani DH5283490 0.266
4 Anthony Rendon 3B4331664 0.255
5 Hunter Renfroe OF4912878 0.241
6 Brandon Drury 2B4511963 0.247
7 Jake Lamb 1B3514 0.194
8 Giovanny Urshela SS3861250 0.267
9 Logan O'Hoppe C2801137 0.239

Upcoming Starters

 PlayerIPWLERA
1 Shohei Ohtani 167138 3.11
2 Patrick Sandoval 15998 3.68
3 Tyler Anderson 171109 4.10
4 Reid Detmers 158109 3.96
5 Jose Suarez 13499 4.29

Latest News/Blog Posts