Projected Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward OF5422169 0.260
2 Mike Trout OF57239100 0.261
3 Shohei Ohtani DH5593597 0.261
4 Anthony Rendon 3B4911873 0.259
5 Hunter Renfroe OF4912981 0.246
6 Brandon Drury 2B4511961 0.245
7 Jake Lamb 1B79310 0.213
8 Giovanny Urshela SS4131151 0.261
9 Logan O'Hoppe C228930 0.237

Upcoming Starters

 PlayerIPWLERA
1 Shohei Ohtani 173128 3.19
2 Patrick Sandoval 166119 3.77
3 Tyler Anderson 1851111 4.47
4 Reid Detmers 14199 4.22
5 Jose Suarez 14199 4.41

Latest News/Blog Posts