No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Andres Gimenez 2B5391160 0.256
2 George Springer DH5151863 0.242
3 Vladimir Guerrero Jr. 1B5853199 0.295
4 Alejandro Kirk C366949 0.259
5 Addison Barger RF95312 0.227
6 Ernie Clement SS324837 0.260
7 Will Wagner 3B289633 0.261
8 Davis Schneider LF205827 0.213
9 Myles Straw CF8306 0.225

Upcoming Starters

 PlayerIPWLERA
1 Jose Berrios 1851211 4.21
07/02 vs. NYY (Will Warren)
2 Chris Bassitt 1721111 4.10
07/03 vs. NYY (Clarke Schmidt)
3 Kevin Gausman 1801210 3.88
4 Max Scherzer 10376 3.87
5 Bowden Francis IL-15 141108 4.14
6 Easton Lucas 1411 4.53
7 Alek Manoah IL-60 2111 4.24

Latest News/Blog Posts