2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 55211742109310.2890.3810.5910.97279143$63.78AL|NL
2 Yordan Alvarez IL-10 HOU 513933610020.2990.3900.5770.9677199$40.74AL|NL
3 Rafael Devers SF 53481319530.2690.3500.5070.85762129$24.75AL|NL
4 Manny Machado SD 56681298790.2620.3220.4660.78851121$22.66AL|NL
5 Marcell Ozuna ATL 55083329310.2570.3320.4800.81260150$20.01AL|NL
6 Josh Naylor ARI 52474238680.2690.3360.4600.7965089$19.26AL|NL
7 Mike Trout LAA 38867287260.2590.3550.5360.89153118$14.40AL|NL
8 Christian Yelich MIL 439661558210.2620.3560.4210.77763110$12.02AL|NL
9 James Wood WAS 504731764160.2590.3380.4290.76757157$12.00AL|NL
10 Seiya Suzuki CHC 485721969130.2560.3400.4330.77358139$11.52AL|NL
11 Salvador Perez KAN 52464258710.2550.3060.4480.75431126$17.90AL|NL
12 Yandy Diaz TB 53670146720.2740.3490.4070.7565889$7.72AL|NL
13 Jake Burger IL-10 TEX 52972297920.2390.2970.4540.75136155$7.67AL|NL
14 Nick Castellanos PHI 56471207760.2510.3030.4180.72138143$7.41AL|NL
15 Adley Rutschman IL-10 BAL 52671197220.2580.3420.4260.7686596$14.17AL|NL
16 Gleyber Torres DET 553711768100.2520.3240.3960.72058114$6.40AL|NL
17 Nolan Arenado STL 55266197440.2530.3100.4080.7184391$4.99AL|NL
18 George Springer TOR 511721863140.2400.3160.3950.71153110$4.75AL|NL
19 Andrew Vaughn MIL 54365197310.2520.3110.4130.72440121$2.70AL|NL
20 Joc Pederson IL-10 TEX 35959225840.2460.3440.4820.8264796$2.33AL|NL
21 Jeimer Candelario IL-10 CIN 43257196450.2440.3080.4380.74636112$0.24AL|NL
22 Michael Massey IL-10 KAN 42251155850.2460.2950.4170.7122690$-3.92AL|NL
23 Josh Bell WAS 47857176410.2410.3170.3950.71251108$-4.76AL|NL
24 Andrew Benintendi CWS 42450115060.2510.3160.3870.7034078$-6.26AL|NL
25 Matt Wallner MIN 43761206030.2230.3120.4190.73146172$-6.29AL|NL
26 Austin Hays CIN 41549145630.2440.2970.4070.70426102$-6.86AL|NL
27 Tyler Freeman COL 25436527100.2780.3440.4020.7461839$-8.97AL|NL
28 Jorge Polanco SEA 41550175840.2240.3030.3930.69645126$-9.30AL|NL
29 Kris Bryant IL-60 COL 36246124700.2490.3260.4030.7293699$-10.12AL|NL
30 Nolan Gorman STL 34945185440.2160.2890.4150.70434131$-10.47AL|NL
31 Andrew McCutchen PIT 39150145150.2260.3180.3840.70250108$-10.84AL|NL
32 Starling Marte NYM 27837526140.2530.3110.3630.6741865$-11.17AL|NL
33 Kyle Manzardo CLE 39646145610.2290.3030.3960.6993997$-12.16AL|NL
34 Roman Anthony BOS 2994083560.2420.3180.3910.7093283$-13.60AL|NL
35 Giancarlo Stanton NYY 24833164100.2240.2980.4560.7542583$-14.15AL|NL
36 Masataka Yoshida IL-60 BOS 2393163110.2710.3370.4100.7472035$-14.61AL|NL
37 Randal Grichuk ARI 2473193610.2500.3020.4210.7231654$-15.14AL|NL
38 Deyvison De Los Santos MIA 31032104020.2390.2800.3840.6641694$-15.87AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Kyle Farmer COL 2342962740.2540.3150.3890.7041653$-16.79AL|NL
40 Rob Refsnyder BOS 1992762530.2550.3360.3920.7282256$-17.72AL|NL
41 J.D. Martinez FA 24430103400.2360.3020.4220.7242276$-17.84AL|NL
42 Nick Yorke PIT 1912342250.2540.3120.3770.6891546$-19.33AL|NL
43 Gary Sanchez BAL 22929113300.2070.2910.3840.6752471$-13.94AL|NL
44 Luis Campusano SD 2182462700.2400.2910.3620.6531440$-14.07AL|NL
45 David Fry CLE 1561962110.2400.3140.4040.7181539$-14.64AL|NL
46 Victor Caratini HOU 2102562410.2340.3080.3520.6602049$-14.61AL|NL
47 Tirso Ornelas SD 2272552420.2290.2850.3520.6371754$-23.54AL|NL
48 Brandon Drury CWS 1972262410.2240.2830.3600.6431451$-23.96AL|NL
49 Bryan Ramos CWS 1812052120.2280.2840.3760.6601245$-24.11AL|NL
50 Eloy Jimenez TB 1211441600.2530.3080.3970.705927$-24.50AL|NL
51 Mitch Haniger SEA 1782162300.2210.2940.3600.6541754$-24.73AL|NL
52 Luken Baker STL 1461762100.2170.2920.3840.6761544$-25.35AL|NL
53 David Peralta FA 1681931810.2370.2940.3570.6511339$-25.38AL|NL
54 Nelson Velazquez KAN 791031120.2240.2920.3920.684724$-26.97AL|NL
55 Luke Keaschall IL-60 MIN 7392820.2450.3130.3840.697618$-27.20AL|NL
56 Everson Pereira NYY 951231120.2210.2790.3580.637734$-27.20AL|NL
57 Andres Chaparro WAS 931031210.2280.2880.3660.654723$-27.45AL|NL
58 Joshua Palacios CWS 7992920.2360.3010.3670.668619$-27.56AL|NL
59 Nick Senzel LAD 79102920.2280.2990.3420.641719$-27.78AL|NL
60 Joey Wiemer KAN 1281531330.2070.2800.3280.6081241$-27.83AL|NL
61 Liam Hicks MIA 1251311210.2340.3130.3040.6171224$-20.68AL|NL
62 Cavan Biggio KAN 911121010.2100.3100.3190.6291230$-29.30AL|NL
63 Moises Ballesteros CHC 3441400.2450.3010.3820.68338$-22.41AL|NL
64 Nick Maton CWS 6372700.2090.2870.3490.636718$-30.22AL|NL
65 Shay Whitcomb HOU 3741410.2150.2700.3510.621212$-30.37AL|NL
66 Mickey Gasper MIN 2631300.2420.3230.3850.70835$-30.47AL|NL
67 Jahmai Jones DET 2631210.2130.2850.3850.67028$-30.62AL|NL
68 Nick Kurtz OAK 3041300.2110.2830.3330.616310$-30.95AL|NL
69 Dustin Harris TEX 2130210.2190.2840.2860.57026$-31.00AL|NL
70 Austin Shenton SEA 3331400.2070.2860.3640.650312$-31.15AL|NL
71 Jared Young NYM 1320100.2120.2840.3080.59214$-31.74AL|NL
72 Zach DeLoach CWS 2220200.2200.2880.2730.56127$-31.75AL|NL
73 Jair Camargo MIN 1410200.2020.2560.2860.54215$-31.87AL|NL