2024 Fantasy Baseball Rankings - SP
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team IPWLERAWHIPKBBSVMixed Value
1 Chris Sale ATL 23213.041.082960$30.22AL|NL
2 Zack Wheeler PHI 24213.401.132660$24.51AL|NL
3 Gerrit Cole NYY 24213.601.132760$23.52AL|NL
4 Tarik Skubal DET 22113.081.062550$21.13AL|NL
5 Framber Valdez HOU 24213.301.222380$20.26AL|NL
6 Logan Webb SF 24213.361.202050$18.79AL|NL
7 Carlos Rodon NYY 22213.941.152570$18.42AL|NL
8 Ryan Walker SF 8103.161.161024$17.95AL|NL
9 Logan Gilbert SEA 23113.351.112350$16.88AL|NL
10 Kevin Gausman TOR 22213.721.212360$16.83AL|NL
11 Jacob deGrom IL-60 TEX 13112.520.911930$16.76AL|NL
12 Jack Flaherty LAD 23214.101.222670$15.62AL|NL
13 Max Fried ATL 21213.471.252060$15.27AL|NL
14 George Kirby SEA 22113.451.092130$15.15AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Garrett Crochet CWS 17113.101.092250$15.03AL|NL
16 Zac Gallen ARI 22213.771.242270$14.88AL|NL
17 Pablo Lopez MIN 23113.671.142560$14.58AL|NL
18 Luis Castillo SEA 23113.551.162460$14.21AL|NL
19 Paul Skenes PIT 20113.401.142360$14.05AL|NL
20 Dylan Cease SD 20113.411.192580$13.62AL|NL
21 Yusei Kikuchi HOU 22113.531.182470$13.29AL|NL
22 Michael King SD 20113.421.192470$12.97AL|NL
23 Blake Snell SF 21113.321.262690$12.96AL|NL
24 Michael Kopech LAD 8104.281.31944$12.62AL|NL
25 Sonny Gray STL 21113.451.172160$12.06AL|NL
26 Corbin Burnes BAL 23113.721.172360$12.00AL|NL
27 Shota Imanaga CHC 23113.821.172450$11.83AL|NL
28 Mason Miller OAK 8002.601.011233$11.75AL|NL
29 Cole Ragans KAN 22113.541.232480$11.54AL|NL
30 Yoshinobu Yamamoto IL-60 LAD 18113.551.061840$11.54AL|NL
31 Jeffrey Springs TB 21113.621.172260$11.47AL|NL
32 Spencer Schwellenbach ATL 23113.741.192360$11.15AL|NL
33 Aaron Nola PHI 24113.981.172460$10.86AL|NL
34 Freddy Peralta MIL 21113.841.192480$10.48AL|NL
35 Tanner Bibee CLE 20113.731.192160$9.21AL|NL
36 Zach Eflin BAL 21113.791.151830$8.63AL|NL
37 Joe Musgrove SD 19113.601.171850$8.58AL|NL
38 Bailey Ober MIN 21113.971.192250$8.43AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Ranger Suarez PHI 21113.561.252070$8.16AL|NL
40 Cristopher Sanchez PHI 22113.611.231960$8.14AL|NL
41 Nathan Eovaldi TEX 20113.791.201950$7.36AL|NL
42 Hunter Brown HOU 20113.801.262170$6.62AL|NL
43 Nestor Cortes NYY 18113.881.151740$6.55AL|NL
44 Bryce Miller SEA 19113.881.181850$6.55AL|NL
45 Reynaldo Lopez ATL 19113.741.252070$6.55AL|NL
46 Chris Bassitt TOR 21113.921.242070$6.01AL|NL
47 Brandon Pfaadt ARI 21114.091.222050$5.49AL|NL
48 Nick Pivetta BOS 21114.341.242470$5.45AL|NL
49 Sean Manaea NYM 22114.171.262370$5.43AL|NL
50 Max Scherzer IL-15 TEX 15113.841.151640$5.28AL|NL
51 Taj Bradley TB 20114.101.242170$5.27AL|NL
52 MacKenzie Gore WAS 19113.891.292180$5.04AL|NL
53 Ryan Pepiot TB 19114.041.252070$4.69AL|NL
54 Alex Cobb CLE 18113.541.281650$4.40AL|NL
55 Tyler Glasnow IL-15 LAD 10103.301.111330$4.37AL|NL
56 Mitch Keller PIT 23124.151.282270$4.33AL|NL
57 Bryan Woo SEA 15113.851.141430$4.30AL|NL
58 Luis Gil NYY 16113.861.302080$4.14AL|NL
59 Seth Lugo KAN 23114.001.292060$3.95AL|NL
60 Tanner Houck BOS 22114.031.302170$3.94AL|NL
61 Robbie Ray IL-15 SF 18114.041.282060$3.78AL|NL
62 Matt Boyd CLE 19114.221.252060$3.58AL|NL
63 Charlie Morton ATL 22114.211.332490$3.37AL|NL
64 Gavin Williams CLE 18114.051.281970$3.14AL|NL
65 Clarke Schmidt IL-60 NYY 16113.941.231650$3.11AL|NL
66 Jose Berrios TOR 22114.301.272060$2.43AL|NL
67 Yu Darvish SD 13113.961.161330$2.22AL|NL
68 Matthew Strahm PHI 8103.301.061020$2.16AL|NL
69 Reid Detmers LAA 17114.181.271860$2.05AL|NL
70 Zebby Matthews MIN 18114.131.221540$2.00AL|NL
71 Justin Verlander HOU 20114.201.251760$2.00AL|NL
72 Frankie Montas MIL 19114.171.301970$1.85AL|NL
73 Andrew Heaney TEX 18114.241.271860$1.72AL|NL
74 Jared Jones PIT 19114.251.291970$1.65AL|NL
75 Brady Singer KAN 20114.201.301960$1.63AL|NL
76 Walker Buehler LAD 22114.351.271960$1.48AL|NL
77 Nick Martinez CIN 22114.231.322060$1.25AL|NL
78 David Festa MIN 17114.161.311860$1.13AL|NL
79 David Peterson NYM 20114.041.372090$1.12AL|NL
80 Cody Bradford TEX 16114.171.221440$1.00AL|NL
81 Drew Rasmussen TB 8103.131.11820$0.83AL|NL
82 Zack Littell TB 18114.251.241540$0.74AL|NL
83 Martin Perez SD 20113.991.301570$0.69AL|NL
84 Michael Wacha KAN 20114.231.291760$0.58AL|NL
85 Aaron Civale MIL 19114.451.271860$0.41AL|NL
86 JP Sears OAK 19114.271.271660$0.37AL|NL
87 Kutter Crawford BOS 22114.631.282170$0.30AL|NL
88 Bobby Miller LAD 21114.401.301970$0.22AL|NL
89 Eduardo Rodriguez ARI 19114.071.341760$0.16AL|NL
90 DL Hall MIL 14114.011.341660$0.14AL|NL
91 Merrill Kelly ARI 20114.261.321860$0.05AL|NL
92 Yariel Rodriguez TOR 14114.051.311560$0.02AL|NL
93 Spencer Arrighetti HOU 18114.351.331980$0.00AL|NL
94 Grayson Rodriguez IL-15 BAL 10113.871.211130$-0.17AL|NL
95 Tobias Myers MIL 19114.341.301760$-0.36AL|NL
96 Luis Severino NYM 21114.451.311970$-0.44AL|NL
97 Brayan Bello BOS 22114.211.382080$-0.62AL|NL
98 Shane Baz TB 19114.351.331870$-0.71AL|NL
99 Jameson Taillon CHC 23114.571.281850$-1.14AL|NL
100 Jordan Wicks CHC 18114.251.331660$-1.15AL|NL
101 Miles Mikolas STL 21114.351.271440$-1.37AL|NL
102 Ronel Blanco HOU 16114.251.351670$-1.43AL|NL
103 Erick Fedde STL 20114.381.331760$-1.62AL|NL
104 Clayton Kershaw IL-15 LAD 9103.721.21820$-1.68AL|NL
105 Dean Kremer BAL 16114.291.331560$-1.73AL|NL
106 Lance Lynn IL-15 STL 19114.421.331760$-1.72AL|NL
107 Samuel Aldegheri LAA 16114.801.451470$0.00AL|NL
108 Valente Bellozo MIA 18115.651.551360$0.00AL|NL
109 Justin Wrobleski LAD 4005.041.45320$0.00AL|NL
110 Tanner Gordon COL 7015.591.47520$0.00AL|NL
111 Yilber Diaz ARI 4004.451.42420$0.00AL|NL
112 Jake Bloss TOR 8014.821.40730$0.00AL|NL
113 Edward Cabrera MIA 18114.401.391990$-1.94AL|NL
114 Ryne Nelson ARI 19114.361.311550$-1.93AL|NL
115 Colin Rea MIL 20114.571.301760$-1.94AL|NL
116 Marcus Stroman NYY 21114.241.351670$-2.02AL|NL
117 Braxton Garrett IL-60 MIA 11113.921.26930$-2.14AL|NL
118 Jake Irvin WAS 20114.541.321770$-2.36AL|NL
119 Luke Weaver NYY 8004.301.28832$-2.46AL|NL
120 Casey Mize DET 16114.331.281240$-2.46AL|NL
121 Reese Olson IL-15 DET 11113.991.301040$-2.48AL|NL
122 Paul Blackburn IL-15 NYM 19114.341.341560$-2.67AL|NL
123 Osvaldo Bido OAK 14114.281.351360$-3.05AL|NL
124 Jordan Montgomery ARI 12114.001.331030$-3.04AL|NL
125 Kyle Gibson STL 19114.351.381670$-3.32AL|NL
126 Tylor Megill