2024 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna IL-60 ATL 5671193592510.3110.4000.5610.96177104$72.75AL|NL
2 Bobby Witt Jr. KAN 605982989410.2780.3250.5010.82640121$46.66AL|NL
3 Freddie Freeman LAD 5871092696150.3050.3890.5110.90075109$44.22AL|NL
4 Julio Rodriguez SEA 598993191320.2790.3440.5000.84451156$43.82AL|NL
5 Kyle Tucker HOU 5669531103260.2800.3590.5190.8787096$42.06AL|NL
6 Corbin Carroll ARI 5531012376450.2760.3570.4850.84260131$42.05AL|NL
7 Shohei Ohtani LAD 5151013898190.2790.3840.5730.95785147$41.87AL|NL
8 Fernando Tatis Jr. SD 574983393280.2720.3450.5070.85261146$40.09AL|NL
9 Mookie Betts LAD 5671113394130.2830.3770.5270.90481104$38.54AL|NL
10 Juan Soto NYY 53010537100110.2780.4190.5470.966127110$37.70AL|NL
11 Yordan Alvarez HOU 502953810510.2950.3960.5900.98678116$37.36AL|NL
12 Aaron Judge NYY 4971004310660.2740.3930.5790.97296162$37.24AL|NL
13 Trea Turner PHI 611972382290.2790.3320.4620.79445133$35.20AL|NL
14 Jose Ramirez CLE 576902794240.2750.3530.4930.8466877$33.98AL|NL
15 Austin Riley IL-15 ATL 5941003810220.2770.3480.5300.87857160$32.93AL|NL
16 Rafael Devers BOS 578933510040.2810.3550.5280.88361124$31.91AL|NL
17 Michael Harris ATL 553882278240.2870.3330.4790.81233120$31.80AL|NL
18 Bryce Harper PHI 530942991130.2820.3870.5150.90289135$31.49AL|NL
19 Matt Olson ATL 5631014011110.2640.3660.5310.89787148$30.30AL|NL
20 Vladimir Guerrero Jr. TOR 58189319660.2820.3600.5010.8616699$29.45AL|NL
21 Corey Seager IL-60 TEX 51285309030.2930.3640.5370.9015594$28.30AL|NL
22 Luis Robert CWS 558843085190.2660.3160.4910.80733156$26.77AL|NL
23 Bo Bichette TOR 595852283110.2890.3310.4640.79536126$26.37AL|NL
24 Ozzie Albies ATL 583932792130.2700.3250.4790.80445109$26.13AL|NL
25 Pete Alonso NYM 564894110940.2490.3390.5140.85366139$24.28AL|NL
26 Marcus Semien TEX 607992785150.2620.3320.4600.79262110$23.85AL|NL
27 Jose Altuve HOU 544962473150.2740.3530.4630.8166199$23.70AL|NL
28 Randy Arozarena SEA 552872580250.2570.3480.4570.80566154$23.24AL|NL
29 Francisco Lindor NYM 579922787220.2510.3290.4470.77661126$22.58AL|NL
30 Nico Hoerner CHC 57382962340.2790.3400.3870.7274578$22.31AL|NL
31 Elly De La Cruz CIN 535842170380.2470.3090.4370.74646186$22.01AL|NL
32 Nolan Jones COL 509812478190.2670.3580.4770.83569169$21.45AL|NL
33 Manny Machado SD 54881299360.2680.3350.4780.81356113$20.58AL|NL
34 CJ Abrams WAS 561831562410.2520.3030.3990.70231112$19.81AL|NL
35 Royce Lewis MIN 506772682130.2680.3340.4840.81846125$19.71AL|NL
36 Gunnar Henderson BAL 549882683120.2610.3400.4770.81762155$18.88AL|NL
37 Jazz Chisholm NYY 491782573280.2460.3100.4580.76843156$18.61AL|NL
38 Gleyber Torres NYY 557832476130.2680.3380.4490.78758108$18.55AL|NL
39 Mike Trout IL-60 LAA 46683338330.2630.3670.5360.90370153$18.19AL|NL
40 Luis Arraez SD 5617586240.3170.3690.4260.7954540$17.96AL|NL
41 Cody Bellinger CHC 524812381170.2600.3220.4520.77447116$17.82AL|NL
42 Bryan Reynolds PIT 568862481100.2660.3440.4600.80461138$17.63AL|NL
43 William Contreras MIL 50875227340.2700.3480.4590.80757129$17.22AL|NL
44 Adolis Garcia TEX 565883193130.2400.3060.4620.76849178$16.40AL|NL
45 Andres Gimenez CLE 535761666270.2630.3250.4190.74433113$16.30AL|NL
46 Christian Yelich IL-60 MIL 532891768220.2610.3600.4150.77580142$16.23AL|NL
47 Xander Bogaerts SD 559811870120.2770.3470.4330.78056111$16.14AL|NL
48 Paul Goldschmidt STL 55987248470.2630.3540.4470.80177146$15.58AL|NL
49 J.T. Realmuto PHI 479692070150.2550.3180.4430.76138128$15.46AL|NL
50 Josh Naylor CLE 50764218580.2770.3340.4620.7964181$15.02AL|NL
51 Seiya Suzuki CHC 51479227490.2710.3500.4670.81761131$14.91AL|NL
52 Oneil Cruz PIT 512822472220.2450.3170.4490.76652157$14.59AL|NL
53 Ketel Marte ARI 54985197770.2730.3500.4570.80762106$14.47AL|NL
54 Yandy Diaz TB 51181176810.2930.3830.4520.8357186$14.15AL|NL
55 Christian Walker ARI 55680289170.2520.3300.4620.79261128$13.97AL|NL
56 Adley Rutschman BAL 51678186920.2690.3660.4360.8027695$13.09AL|NL
57 Masataka Yoshida BOS 51170167160.2880.3530.4480.8014674$13.09AL|NL
58 Teoscar Hernandez LAD 51872268470.2600.3120.4650.77735164$13.05AL|NL
59 Alex Bregman HOU 55591228620.2630.3650.4450.8108380$12.67AL|NL
60 Dansby Swanson CHC 575832382110.2540.3250.4300.75557158$12.54AL|NL
61 George Springer TOR 523822269140.2570.3330.4380.77155110$12.41AL|NL
62 Nick Castellanos PHI 56774248580.2590.3070.4460.75336156$12.36AL|NL
63 Nolan Arenado STL 56073259040.2600.3190.4550.7744792$11.91AL|NL
64 Will Smith LAD 44371217520.2600.3520.4630.8155588$11.90AL|NL
65 Ke'Bryan Hayes PIT 545731868140.2670.3220.4370.75943120$11.60AL|NL
66 Christian Encarnacion-Strand IL-60 CIN 47968278130.2640.3230.4930.81636140$11.57AL|NL
67 Kyle Schwarber PHI 53694409530.2200.3450.4850.83098189$11.23AL|NL
68 Riley Greene DET 529771764100.2740.3410.4390.78051155$11.22AL|NL
69 Jarren Duran BOS 475701354280.2610.3200.4270.74737132$11.05AL|NL
70 Yainer Diaz HOU 42557216810.2710.3080.4750.7832087$10.65AL|NL
71 Lane Thomas CLE 558812271160.2490.3100.4320.74245154$10.51AL|NL
72 Thairo Estrada SF 522701559230.2600.3140.4000.71432113$9.98AL|NL
73 Cedric Mullins BAL 508731864260.2450.3120.4130.72546115$9.93AL|NL
74 Bryson Stott PHI 532711361220.2630.3190.4000.71942101$9.78AL|NL
75 Salvador Perez KAN 50461248100.2540.2940.4440.73821127$9.68AL|NL
76 Josh Jung TEX 53573268130.2570.3120.4620.77438165$9.31AL|NL
77 Esteury Ruiz IL-60 OAK 41655737500.2450.3090.3580.6672897$9.22AL|NL
78 Marcell Ozuna ATL 48571298110.2540.3230.4820.80547125$8.99AL|NL
79 Wyatt Langford TEX 482691969150.2570.3390.4420.78155120$8.88AL|NL
80 Ezequiel Tovar COL 567771670130.2610.3030.4180.72130148$8.64AL|NL
81 Jake Burger MIA 53772318210.2490.3080.4800.78839161$8.42AL|NL
82 Chas McCormick HOU 464672068160.2530.3300.4290.75948137$8.35AL|NL
83 Jung Hoo Lee IL-60 SF 52671106090.2850.3510.4240.7755054$8.29AL|NL
84 Willson Contreras STL 41962216450.2540.3470.4630.81048111$8.22AL|NL
85 Brandon Nimmo NYM 55186196540.2660.3600.4390.79972129$8.16AL|NL
86 Taylor Ward LAA 48275207060.2640.3460.4460.79256115$8.09AL|NL
87 Anthony Santander BAL 55176288730.2460.3130.4560.76948132$8.06AL|NL
88 Lourdes Gurriel Jr. ARI 50365177150.2760.3250.4470.7723396$8.03AL|NL
89 Triston Casas BOS 49375277810.2540.3580.4770.83578138$7.86AL|NL
90 Alec Bohm PHI 54370167640.2720.3240.4160.74040102$7.55AL|NL
91 Vinnie Pasquantino KAN 49468207310.2720.3530.4660.8195971$7.22AL|NL
92 Jackson Chourio MIL 494641663220.2520.3000.4090.70932116$7.11AL|NL
93 Evan Carter IL-60 TEX 483721664180.2530.3480.4200.76867142$6.98AL|NL
94 Jordan Walker STL 494661864100.2660.3330.4350.76844125$6.92AL|NL
95 Ha-seong Kim