2024 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 5811323798550.3180.4070.5770.98477106$76.93AL|NL
2 Kyle Tucker HOU 59410334110270.2850.3640.5250.88975101$45.58AL|NL
3 Julio Rodriguez SEA 6021003393310.2820.3480.5150.86352153$42.23AL|NL
4 Fernando Tatis Jr. SD 5881043697260.2770.3490.5200.86963143$41.17AL|NL
5 Juan Soto NYY 53711239109110.2850.4280.5570.985132110$43.32AL|NL
6 Corbin Carroll ARI 5881022682420.2740.3580.4880.84663137$41.50AL|NL
7 Aaron Judge NYY 5431134510780.2710.3870.5650.952101176$38.65AL|NL
8 Yordan Alvarez HOU 515993811010.2970.3920.5860.97878121$38.18AL|NL
9 Michael Harris ATL 592882592240.2910.3380.4920.83038124$33.73AL|NL
10 Mookie Betts LAD 5801113287150.2790.3730.5120.88580109$32.63AL|NL
11 Luis Robert CWS 591833296190.2660.3140.4870.80137163$26.77AL|NL
12 Randy Arozarena TB 573852386240.2580.3470.4420.78967165$21.89AL|NL
13 Mike Trout LAA 53996359130.2580.3540.5100.86474176$19.02AL|NL
14 Cody Bellinger FA 592822789190.2570.3190.4530.77254137$18.95AL|NL
15 Eloy Jimenez CWS 55276309010.2790.3350.4960.83146125$17.22AL|NL
16 Jazz Chisholm MIA 537762781270.2440.3100.4540.76447167$16.79AL|NL
17 Bryan Reynolds PIT 56690248090.2700.3510.4680.81961140$18.07AL|NL
18 Nolan Jones COL 521782380160.2670.3630.4680.83170172$17.87AL|NL
19 Kyle Schwarber PHI 553104418960.2260.3510.4920.843103193$17.79AL|NL
20 Christian Yelich MIL 551922066220.2610.3630.4300.79385150$17.34AL|NL
21 Adolis Garcia TEX 580823194130.2410.3080.4590.76753184$13.94AL|NL
22 George Springer TOR 556902572150.2570.3330.4440.77757120$13.86AL|NL
23 Starling Marte NYM 540721568300.2630.3240.4020.72635123$13.27AL|NL
24 Teoscar Hernandez SEA 59678289170.2580.3110.4560.76742186$12.97AL|NL
25 Anthony Santander BAL 58482309340.2530.3240.4660.79053144$12.17AL|NL
26 Nick Castellanos PHI 60178249170.2600.3080.4440.75239162$11.09AL|NL
27 Cedric Mullins BAL 545741867280.2510.3220.4130.73551124$10.53AL|NL
28 Seiya Suzuki CHC 52876238290.2630.3450.4550.80063138$10.49AL|NL
29 Jorge Soler FA 54088338720.2430.3330.4780.81169157$10.18AL|NL
30 Tommy Edman STL 513711363270.2650.3230.4090.7324093$9.80AL|NL
31 Steven Kwan CLE 57187856190.2800.3590.3940.7536570$11.29AL|NL
32 Esteury Ruiz OAK 45256947490.2480.3100.3690.67933103$11.07AL|NL
33 TJ Friedl CIN 509811862210.2550.3330.4280.76153103$10.91AL|NL
34 Josh Lowe TB 485671870220.2560.3210.4350.75646148$8.35AL|NL
35 Taylor Ward LAA 52177227760.2650.3430.4510.79459127$10.39AL|NL
36 Brandon Nimmo NYM 53790196360.2700.3670.4450.81272128$9.80AL|NL
37 Daulton Varsho TOR 538742679170.2360.3070.4350.74251140$9.78AL|NL
38 Lane Thomas WAS 574802372140.2490.3060.4340.74046159$7.36AL|NL
39 Ian Happ CHC 572822283110.2480.3450.4280.77381158$9.70AL|NL
40 Jeff McNeil NYM 56276126860.2880.3460.4220.7684170$9.47AL|NL
41 Riley Greene DET 54780176880.2720.3410.4390.78055155$9.30AL|NL
42 Jarren Duran BOS 495751456240.2590.3250.4260.75143141$8.85AL|NL
43 Luis Rengifo LAA 549792169100.2590.3190.4320.75145108$8.85AL|NL
44 Christopher Morel CHC 512722778100.2420.3120.4590.77150168$8.21AL|NL
45 Leody Taveras TEX 532691769170.2580.3140.4190.73343129$5.55AL|NL
46 Lourdes Gurriel Jr. FA 53970197740.2710.3200.4450.76537106$7.87AL|NL
47 Lars Nootbaar STL 47073206990.2600.3580.4470.80574112$7.04AL|NL
48 Bryan De La Cruz MIA 55869217640.2620.3120.4340.74640141$5.94AL|NL
49 Tyler O'Neill BOS 474662270130.2470.3250.4430.76851148$5.76AL|NL
50 Spencer Steer CIN 49870207380.2550.3390.4400.77956122$5.18AL|NL
51 Tommy Pham FA 499691867160.2480.3280.4130.74156136$4.88AL|NL
52 Kris Bryant COL 47968197220.2690.3440.4490.79349110$2.28AL|NL
53 Alek Thomas ARI 536671670100.2610.3130.4220.73539113$1.81AL|NL
54 Max Kepler MIN 50272227640.2510.3350.4420.77759113$1.73AL|NL
55 Byron Buxton MIN 46067277290.2330.3110.4720.78345154$1.45AL|NL
56 Joc Pederson SF 43868237020.2560.3440.4700.81453113$3.43AL|NL
57 Charlie Blackmon COL 48672135460.2760.3410.4280.7694290$-0.17AL|NL
58 Kerry Carpenter DET 47562217240.2550.3250.4440.76938129$2.00AL|NL
59 Chas McCormick HOU 467631966140.2420.3190.4110.73052142$1.74AL|NL
60 Austin Hays BAL 52968187350.2550.3150.4230.73838130$1.70AL|NL
61 Jake Fraley CIN 387591758160.2480.3390.4320.7715199$1.58AL|NL
62 Jack Suwinski PIT 46068257490.2260.3310.4410.77268163$1.27AL|NL
63 Andrew Benintendi CWS 535731153110.2670.3340.3890.7235596$1.19AL|NL
64 Brendan Donovan STL 45172115270.2770.3720.4080.7805680$1.10AL|NL
65 MJ Melendez KAN 50377216570.2410.3270.4330.76067147$2.91AL|NL
66 Whit Merrifield FA 508621054210.2560.3010.3700.6713495$0.80AL|NL
67 Harrison Bader IL-10 CIN 416521453190.2520.3090.4110.7202989$-2.74AL|NL
68 James Outman LAD 490692170100.2290.3480.4120.76061178$-1.15AL|NL
69 Jarred Kelenic ATL 420611761120.2430.3210.4310.75246127$-1.14AL|NL
70 Giancarlo Stanton NYY 40060277010.2300.3110.4750.78647134$-4.27AL|NL
71 Jose Siri TB 461572163170.2230.2810.4120.69332171$-4.43AL|NL
72 Willi Castro MIN 417541150220.2470.3080.3910.69930108$-2.07AL|NL
73 Nelson Velazquez KAN 43458226570.2370.3030.4470.75038140$-2.15AL|NL
74 Mark Canha DET 46362145970.2590.3600.4080.7685395$-2.26AL|NL
75 Michael Brantley FA 38055104820.2970.3650.4390.8043950$-2.51AL|NL
76 Jonathon Berti MIA 40952844230.2570.3290.3770.7064194$-2.58AL|NL
77 Eddie Rosario FA 47458186460.2490.2980.4160.71435114$-2.82AL|NL
78 Alex Verdugo NYY 46261135950.2640.3230.4110.7343979$-5.22AL|NL
79 Brent Rooker OAK 48465267330.2250.3270.4360.76353181$-2.96AL|NL
80 Jake McCarthy ARI 35047842230.2600.3300.3970.7273081$-5.45AL|NL
81 Andrew McCutchen IL-10 PIT 43162165790.2440.3410.4080.74963115$-6.26AL|NL
82 Michael Conforto SF 48364176530.2480.3460.4060.75261127$-4.07AL|NL
83 Brandon Marsh PHI 483641361110.2440.3250.3910.71656168$-4.16AL|NL
84 LaMonte Wade SF 44370185340.2460.3530.4200.77367105$-4.21AL|NL
85 Tyrone Taylor MIL 41654196080.2400.2960.4380.73426108$-4.28AL|NL
86 Victor Robles WAS 455571050200.2440.3180.3710.68936117$-6.74AL|NL
87 Ramon Laureano CLE 490631664140.2290.3120.3880.70045152$-6.88AL|NL
88 Seth Brown OAK 44156216560.2340.3020.4350.73742133$-4.60AL|NL
89 Jesus Sanchez MIA 41255185930.2520.3250.4470.77241120$-4.75AL|NL
90 Ryan O'Hearn BAL 40052176130.2550.3010.4350.73625105$-4.81AL|NL
91 Mike Yastrzemski SF 47564196650.2340.3240.4210.74559143$-5.25AL|NL
92 Chris Taylor LAD 477611661150.2260.3120.3860.69855171$-5.52AL|NL
93 Mickey Moniak LAA 48156196280.2350.2760.4160.69225162$-5.81AL|NL
94 Adam Duvall FA 47760257140.2160.2750.4230.69835166$-6.74AL|NL
95 Hunter Renfroe FA 37950195810.2480.3090.4590.7683396$-9.37AL|NL
96 Will Benson CIN 380571451160.2240.3500.4000.75063137$-7.28AL|NL
97 Randal Grichuk FA 43853175830.2440.2910.4160.70727107$-8.19AL|NL
98 Kyle Isbel KAN 416511150110.2480.3080.3970.7053499$-10.76AL|NL
99 Alex Kirilloff MIN 35549145120.2590.3280.4310.7593394$-8.75AL|NL
100 Jose Azocar SD 40746843210.2410.2950.3560.65124106$-8.78AL|NL
101 Jo Adell LAA 39952205770.2230.2850.4290.71431143$-11.19AL|NL
102 Mitch Haniger SF 40851185820.2400.3050.4220.72736115$-9.06AL|NL
103 Stone Garrett WAS 37646175360.2390.2980.4340.73229119$-9.25AL|NL
104 Adam Frazier FA 42351745110.2580.3200.3690.6893563$-11.94AL|NL
105 D.J. Stewart NYM 40856215830.2230.3210.4240.74555134$-9.61AL|NL
106 Michael Taylor MIN 425521554100.2310.2890.3810.67033138$-12.01AL|NL
107 Jason Heyward LAD 38149145140.2490.3220.4150.7373681$-9.94AL|NL
108 Matt Wallner MIN 40756175730.2330.3380.4230.76152157$-9.99AL|NL
109 Joshua Palacios PIT 31640114170.2660.3420.4300.7722571$-10.28AL|NL
110 Patrick Wisdom CHC 36350225660.2070.2930.4330.72640147$-11.16AL|NL
111 Edward Olivares KAN 28636103890.2660.3210.4370.7582058$-11.23AL|NL
112 Manuel Margot TB 3494374190.2640.3170.3870.7042767$-13.89AL|NL
113 Avisail Garcia MIA 43249155350.2380.3000.3870.68732135$-11.56AL|NL
114 Isiah Kiner-Falefa NYY 34439536140.2650.3200.3600.6802561$-11.66AL|NL
115 Kevin Kiermaier FA 37946944110.2450.3040.3880.6923098$-14.50AL|NL
116 Anthony Kemp OAK 34247736110.2540.3370.3770.7143947$-12.61AL|NL
117 Aaron Hicks BAL 42855125070.2340.3390.3670.70665118$-12.72AL|NL
118 Nick Senzel WAS 39644114590.2400.3040.3740.6783488$-13.48AL|NL
119 Matt Vierling DET 3644484270.2550.3180.3850.7033385$-13.48AL|NL
120 Gavin Sheets CWS 32841154510.2470.3140.4300.7443076$-13.59AL|NL
121 Cavan Biggio TOR 41155125060.2310.3350.3720.70760127$-16.03AL|NL
122 JJ Bleday OAK 42954175360.2170.3220.3920.71465127$-13.88AL|NL
123 Connor Joe PIT 34949104250.2460.3410.3980.7394692$-14.03AL|NL
124 Jake Meyers HOU 35646114470.2360.3080.3820.69032104$-16.98AL|NL
125 Ji-Hwan Bae PIT 27936429160.2540.3530.3690.7222867$-17.30AL|NL
126 Myles Straw CLE 37344234170.2440.3140.3190.6333875$-18.20AL|NL
127 Vidal Brujan MIA 29336632170.2350.3040.3580.6622865$-18.17AL|NL
128 Will Brennan CLE 2833253280.2720.3280.3890.7171844$-15.96AL|NL
129 Mauricio Dubon HOU 2973973450.2630.3000.3870.6871749$-16.03AL|NL
130 Jesse Winker IL-10 FA 31146104010.2480.3610.3990.7605273$-18.79AL|NL
131 Calvin Mitchell SD 34239114240.2430.3100.3950.7052894$-18.78AL|NL
132 Luke Raley TB 27737123870.2310.3200.4120.7322499$-16.42AL|NL
133 Dylan Moore SEA 301391036170.2090.3150.3620.67737106$-16.51AL|NL
134 Austin Meadows FA 23534103520.2600.3330.4510.7842451$-16.87AL|NL
135 Akil Baddoo DET 25534830110.2390.3370.3920.7293371$-17.36AL|NL
136 Owen Miller MIL 3193773760.2510.3050.3760.6812372$-17.51AL|NL
137 David Peralta FA 3003673720.2630.3170.4000.7172365$-17.66AL|NL
138 Mike Tauchman CHC 3094683160.2430.3420.3790.7214587$-17.63AL|NL
139 Miguel Andujar OAK 2553083230.2670.3290.4200.7492045$-20.37AL|NL
140 Jurickson Profar FA 3224593530.2420.3300.3820.7124065$-18.38AL|NL
141 Austin Slater SF 2503482970.2480.3370.4040.7413080$-18.37AL|NL
142 Dylan Carlson STL 2503673230.2600.3440.4120.7562955$-18.48AL|NL
143 Robbie Grossman TEX 36548104340.2270.3310.3640.69553108$-18.73AL|NL
144 Enrique Hernandez LAD 3594394220.2400.3040.3760.6803176$-18.83AL|NL
145 Joey Gallo IL-10 FA 32147184730.1930.3160.4020.71855145$-18.89AL|NL
146 Taylor Trammell SEA 32240134090.2050.2940.3660.66039120$-19.39AL|NL
147 Gabriel Arias CLE 26332103440.2400.3120.4110.7232480$-21.83AL|NL
148 Zach McKinstry DET 2993673380.2370.3080.3750.6832975$-19.65AL|NL
149 Trent Grisham NYY 23936103370.2180.3210.4020.7233474$-22.28AL|NL
150 Drew Waters KAN 2242972790.2410.3190.4020.7212274$-19.94AL|NL
151 Harold Ramirez TB 2072652720.2850.3300.4200.7501142$-20.16AL|NL
152 Jake Bauers MIL 27435123650.2190.3130.4010.7143698$-20.13AL|NL
153 Ezequiel Duran TEX 2122882840.2550.3090.4340.7431357$-20.16AL|NL
154 Alec Burleson